Sorenson leads final Bud Shootout practice
Quote selected text Published February 8th, 2008 in NASCAR News
Pos, Car #, Driver, Manu, Time secs, Speed mph, Fast Lap, Laps Run
1 41 Reed Sorenson Target / Polaroid Dodge 46.906 191.873 2 6
2 48 Jimmie Johnson Lowe’s Chevy 47.098 191.091 1 5
3 5 Casey Mears Kellogg’s / CARQUEST Chevy 47.108 191.050 1 10
4 9 Kasey Kahne Budweiser Dodge 47.109 191.046 1 19
5 21 Bill Elliott Air Force Ford 47.119 191.006 3 5
6 24 Jeff Gordon DuPont Chevy 47.120 191.002 3 5
7 96 J.J. Yeley DLP HDTV Toyota 47.302 190.267 1 16
8 22 Dave Blaney Caterpillar Toyota 47.397 189.885 2 18
9 2 Kurt Busch Miller Lite Dodge 47.510 189.434 10 20
10 38 David Gilliland freecreditreport.com Ford 47.572 189.187 5 5
11 55 Michael Waltrip NAPA Auto Parts Toyota 47.583 189.143 8 20
12 49 Ken Schrader Qtrax.com Dodge 47.589 189.119 11 11
13 26 Jamie McMurray Crown Royal / Cask No. 16 Ford 47.656 188.853 9 19
14 11 Denny Hamlin FedEx Express Toyota 47.673 188.786 10 24
15 16 Greg Biffle 3M Ford 47.737 188.533 4 20
16 44 Dale Jarrett UPS Toyota 47.776 188.379 6 11
17 99 Carl Edwards Office Depot Ford 47.781 188.359 5 5
18 20 Tony Stewart The Home Depot Toyota 47.795 188.304 10 20
19 1 Martin Truex Jr. Bass Pro Shops / Tracker Boats Chevy 47.799 188.288 10 18
20 12 Ryan Newman alltel Dodge 47.809 188.249 4 5
21 88 Dale Earnhardt Jr. National Guard / Mountain Dew / AMP 47.842 188.119 12 20
22 8 Mark Martin U.S. ARMY Chevy 47.874 187.993 5 5
23 07 Clint Bowyer Jack Daniel’s Chevy 48.053 187.293 4 14
- 7 car wreck in final Bud Shootout practice
- Sorenson to run all black scheme in Bud Shootout
- Stewart leads first Bud Shootout practice
- Draw party to set Budweiser Shootout field
- Bud Shootout Elliott Sadler preview quotes











No Responses to “Sorenson leads final Bud Shootout practice”
Please Wait
Leave a Reply