Kasey KahnePos, Car #, Driver, Manu, Time secs, Speed mph, Fast Lap, Laps Run

1 9 Kasey Kahne Dodge Dealers/UAW Dodge 27.537 130.733 31 31
2 8 Dale Earnhardt Jr. Budweiser Chevy 27.574 130.558 33 33
3 20 Tony Stewart Home Depot Chevy 27.606 130.406 30 31
4 17 Matt Kenseth DeWalt Ford 27.610 130.388 29 30
5 48 Jimmie Johnson Lowe’s Chevy 27.611 130.383 32 32
6 12 Ryan Newman alltel Dodge 27.634 130.274 27 33
7 16 Greg Biffle Ameriquest Ford 27.644 130.227 19 20
8 01 Mark Martin U.S. Army Chevy 27.652 130.189 23 23
9 26 Jamie McMurray Crown Royal Ford 27.656 130.171 27 27
10 29 Kevin Harvick Shell/Pennzoil Chevy 27.666 130.124 22 22
11 31 Jeff Burton Cingular Chevy 27.672 130.095 41 42
12 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevy 27.704 129.945 26 34
13 13 Joe Nemechek Pinnacle Las Vegas Chevy 27.712 129.908 27 27
14 2 Kurt Busch Miller Lite Dodge 27.730 129.823 26 27
15 24 Jeff Gordon DuPont Chevy 27.733 129.809 14 14
16 14 Sterling Marlin Waste Management Chevy 27.734 129.805 29 29
17 11 Denny Hamlin FedEx Kinko’s Chevy 27.735 129.800 32 33
18 43 Bobby Labonte Cheerios/Betty Crocker Dodge 27.755 129.706 28 31
19 38 David Gilliland M & M’s Ford 27.757 129.697 25 25
20 10 Scott Riggs Valvoline/Stanley Tools Dodge 27.798 129.506 21 21
21 25 Casey Mears National Guard/GMAC Chevy 27.811 129.445 20 21
22 41 Reed Sorenson Target Dodge 27.826 129.375 32 32
23 5 Kyle Busch Carquest/Kellogg’s Chevy 27.837 129.324 25 29
24 21 Ken Schrader Motorcraft Ford 27.846 129.282 16 20
25 99 Carl Edwards Office Depot Ford 27.848 129.273 26 27
26 22 Dave Blaney Caterpillar Toyota 27.858 129.227 12 14
27 96 Tony Raines DLP HDTV Chevy 27.864 129.199 22 22
28 66 Jeff Green Best Buy Chevy 27.865 129.194 19 22
29 00 David Reutimann # Domino’s Toyota 27.882 129.116 18 19
30 19 Elliott Sadler Dodge Dealers/UAW Dodge 27.898 129.042 25 28
31 18 J.J. Yeley Interstate Batteries Chevy 27.898 129.042 16 25
32 70 Johnny Sauter Haas CNC Machine Tools Chevy 27.925 128.917 26 27
33 83 Brian Vickers Red Bull Toyota 27.938 128.857 21 21
34 45 Kyle Petty Wells Fargo Dodge 27.953 128.788 23 23
35 78 Kenny Wallace Furniture Row Chevy 27.976 128.682 20 20
36 07 Clint Bowyer DIRECTV Chevy 27.981 128.659 24 27
37 55 Michael Waltrip NAPA Toyota 27.982 128.654 24 24
38 7 Robby Gordon Jim Beam Ford 27.992 128.608 27 33
39 4 Ward Burton State Water Heaters Chevy 28.025 128.457 18 18
40 6 David Ragan # AAA/Show Your Card and Save Ford 28.035 128.411 35 35
41 88 Ricky Rudd Snickers Ford 28.055 128.319 23 23
42 44 Dale Jarrett UPS Toyota 28.069 128.255 20 22
43 42 Juan Pablo Montoya # Texaco/Havoline Dodge 28.079 128.210 29 36
44 40 David Stremme Coors Light Dodge 28.089 128.164 18 26
45 49 Mike Bliss Paralyzed Veterans of America Dodge 28.110 128.068 19 19
46 84 AJ Allmendinger # Red Bull Toyota 28.138 127.941 27 27
47 37 John Andretti Camping World Dodge 28.142 127.923 20 20
48 36 Jeremy Mayfield 360 OTC Toyota 28.164 127.823 22 22
49 15 Paul Menard # Menards/Johns Manville Chevy 28.274 127.325 14 26
50 02 Brandon Ash Sprinter Trucking/APEX Dodge 28.644 125.681 19 21

Bookmark to:
Add 'Phoenix 1st practice speeds' to Del.icio.us Add 'Phoenix 1st practice speeds' to digg Add 'Phoenix 1st practice speeds' to FURL Add 'Phoenix 1st practice speeds' to blinklist Add 'Phoenix 1st practice speeds' to My-Tuts Add 'Phoenix 1st practice speeds' to reddit Add 'Phoenix 1st practice speeds' to Feed Me Links! Add 'Phoenix 1st practice speeds' to Technorati Add 'Phoenix 1st practice speeds' to Yahoo My Web Add 'Phoenix 1st practice speeds' to Newsvine 

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Phoenix 1st practice speeds”  

  1. No Comments

Leave a Reply

Login or Register