NASCAR Nextel CupPos, No, Driver, Make, Time, Gap To 1st, Speed, Gap To 1st

1. 99 Carl Edwards Ford 38.429 187.359
2. 11 Denny Hamlin Chevrolet 38.521 0.092 0.092 186.911 0.448 0.448
3. 07 Clint Bowyer Chevrolet 38.548 0.027 0.119 186.780 0.131 0.579
4. 38 David Gilliland Ford 38.730 0.182 0.301 185.902 0.878 1.457
5. 16 Greg Biffle Ford 38.765 0.035 0.336 185.735 0.167 1.624
6. 22 Dave Blaney Toyota 38.784 0.019 0.355 185.644 0.091 1.715
7. 24 Jeff Gordon Chevrolet 38.792 0.008 0.363 185.605 0.039 1.754
8. 48 Jimmie Johnson Chevrolet 38.803 0.011 0.374 185.553 0.052 1.806
9. 31 Jeff Burton Chevrolet 38.829 0.026 0.400 185.428 0.125 1.931
10. 29 Kevin Harvick Chevrolet 38.928 0.099 0.499 184.957 0.471 2.402
11. 17 Matt Kenseth Ford 38.969 0.041 0.540 184.762 0.195 2.597
12. 49 John Andretti Dodge 39.016 0.047 0.587 184.540 0.222 2.819
13. 83 Brian Vickers Toyota 39.026 0.010 0.597 184.492 0.048 2.867
14. 5 Kyle Busch Chevrolet 39.030 0.004 0.601 184.473 0.019 2.886
15. 19 Elliott Sadler Dodge 39.039 0.009 0.610 184.431 0.042 2.928
16. 12 Ryan Newman Dodge 39.041 0.002 0.612 184.421 0.010 2.938
17. 7 Robby Gordon Ford 39.082 0.041 0.653 184.228 0.193 3.131
18. 25 Casey Mears Chevrolet 39.096 0.014 0.667 184.162 0.066 3.197
19. 26 Jamie McMurray Ford 39.123 0.027 0.694 184.035 0.127 3.324
20. 01 Mark Martin Chevrolet 39.168 0.045 0.739 183.824 0.211 3.535
21. 41 Reed Sorenson Dodge 39.184 0.016 0.755 183.749 0.075 3.610
22. 21 Bill Elliott Ford 39.208 0.024 0.779 183.636 0.113 3.723
23. 40 David Stremme Dodge 39.236 0.028 0.807 183.505 0.131 3.854
24. 2 Kurt Busch Dodge 39.273 0.037 0.844 183.332 0.173 4.027
25. 1 Martin Truex Jr. Chevrolet 39.333 0.060 0.904 183.052 0.280 4.307
26. 88 Ricky Rudd Ford 39.334 0.001 0.905 183.048 0.004 4.311
27. 42 Juan Montoya* Dodge 39.382 0.048 0.953 182.825 0.223 4.534
28. 20 Tony Stewart Chevrolet 39.483 0.101 1.054 182.357 0.468 5.002
29. 9 Kasey Kahne Dodge 39.490 0.007 1.061 182.325 0.032 5.034
30. 6 David Ragan* Ford 39.525 0.035 1.096 182.163 0.162 5.196
31. 18 J.J. Yeley Chevrolet 39.540 0.015 1.111 182.094 0.069 5.265
32. 15 Paul Menard* Chevrolet 39.585 0.045 1.156 181.887 0.207 5.472
33. 55 Michael Waltrip Toyota 39.625 0.040 1.196 181.704 0.183 5.655
34. 4 Ward Burton Chevrolet 39.631 0.006 1.202 181.676 0.028 5.683
35. 43 Bobby Labonte Dodge 39.708 0.077 1.279 181.324 0.352 6.035
36. 8 Dale Earnhardt Jr. Chevrolet 39.715 0.007 1.286 181.292 0.032 6.067
37. 45 Chad McCumbee Dodge 39.731 0.016 1.302 181.219 0.073 6.140
38. 66 Jeff Green Chevrolet 39.779 0.048 1.350 181.000 0.219 6.359
39. 70 Johnny Sauter Chevrolet 39.782 0.003 1.353 180.986 0.014 6.373
40. 10 Scott Riggs Dodge 39.823 0.041 1.394 180.800 0.186 6.559
41. 00 David Reutimann* Toyota 39.838 0.015 1.409 180.732 0.068 6.627
42. 96 Tony Raines Chevrolet 39.913 0.075 1.484 180.392 0.340 6.967
43. 208 Joe Nemechek Dodge 40.111 0.198 1.682 179.502 0.890 7.857

Bookmark to:
Add 'Nextel Cup Michigan final practice times' to Del.icio.us Add 'Nextel Cup Michigan final practice times' to digg Add 'Nextel Cup Michigan final practice times' to FURL Add 'Nextel Cup Michigan final practice times' to blinklist Add 'Nextel Cup Michigan final practice times' to My-Tuts Add 'Nextel Cup Michigan final practice times' to reddit Add 'Nextel Cup Michigan final practice times' to Feed Me Links! Add 'Nextel Cup Michigan final practice times' to Technorati Add 'Nextel Cup Michigan final practice times' to Yahoo My Web Add 'Nextel Cup Michigan final practice times' to Newsvine 

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup Michigan final practice times”  

  1. No Comments

Leave a Reply

Login or Register