Nextel Cup Loudon Happy Hour practice speeds
Quote selected text Published June 30th, 2007 in NASCAR News
1 48 Jimmie Johnson FedEx Ground Chevy 29.976 127.062 7 55
2 42 Juan Pablo Montoya # Texaco/Havoline Dodge 30.015 126.897 4 50
3 24 Jeff Gordon DuPont Chevy 30.042 126.783 32 41
4 29 Kevin Harvick Shell/Pennzoil Chevy 30.047 126.761 5 32
5 07 Clint Bowyer Camping World/Jack Daniel’s Chevy 30.063 126.694 6 44
6 12 Ryan Newman alltel Dodge 30.108 126.505 7 53
7 20 Tony Stewart The Home Depot Chevy 30.108 126.505 6 49
8 22 Dave Blaney Caterpillar Toyota 30.114 126.479 3 40
9 31 Jeff Burton LENOX Industrial Tools Chevy 30.120 126.454 7 56
10 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevy 30.122 126.446 47 58
11 2 Kurt Busch Miller Lite Dodge 30.122 126.446 7 40
12 00 David Reutimann # Burger King Toyota 30.135 126.391 5 40
13 17 Matt Kenseth Carhartt/DeWalt Ford 30.149 126.333 5 41
14 11 Denny Hamlin FedEx Ground Chevy 30.163 126.274 6 53
15 40 David Stremme Coors Light Dodge 30.182 126.194 7 26
16 25 Casey Mears National Guard/GMAC Chevy 30.193 126.148 7 51
17 5 Kyle Busch Kellogg’s/CARQUEST Chevy 30.199 126.123 9 48
18 66 Jeff Green HAAS CNC Machine Tools/Best Buy 30.204 126.103 31 45
19 9 Kasey Kahne Dodge Dealers/UAW Dodge 30.215 126.057 5 34
20 7 Robby Gordon Menards/MAPEI Ford 30.215 126.057 14 43
21 13 Joe Nemechek Chevy 30.219 126.040 8 48
22 8 Dale Earnhardt Jr. Budweiser Chevy 30.256 125.886 16 35
23 01 Regan Smith U.S. Army Chevy 30.266 125.844 10 51
24 26 Jamie McMurray IRWIN Industrial Tools Ford 30.267 125.840 4 49
25 99 Carl Edwards Lumber Liquidators/Red Sox Ford 30.280 125.786 7 33
26 45 John Andretti Wells Fargo Dodge 30.299 125.707 6 42
27 14 Sterling Marlin Chevy 30.305 125.682 4 52
28 6 David Ragan # AAA Ford 30.319 125.624 5 23
29 18 J.J. Yeley Interstate Batteries Chevy 30.327 125.591 8 47
30 88 Ricky Rudd Snickers Ford 30.328 125.587 31 35
31 41 Reed Sorenson Target Dodge 30.329 125.583 9 40
32 43 Bobby Labonte Cheerios/Betty Crocker Dodge 30.335 125.558 12 44
33 70 Johnny Sauter HAAS CNC Machine Tools/Yellow 30.388 125.339 25 34
34 96 Tony Raines DLP HDTV Chevy 30.388 125.339 7 35
35 38 David Gilliland M&M’s Ford 30.403 125.277 35 37
36 16 Greg Biffle Aflac Ford 30.438 125.133 5 29
37 19 Elliott Sadler Dodge Dealers/UAW Dodge 30.440 125.125 9 27
38 4 Ward Burton State Water Heaters Chevy 30.466 125.018 9 36
39 36 Jeremy Mayfield 360 OTC Toyota 30.513 124.825 4 20
40 15 Paul Menard # Menards/Sylvania Chevy 30.576 124.568 26 31
41 49 Chad Chaffin Paralyzed Veterans of America Dodge 30.603 124.458 10 49
42 21 Bill Elliott Little Debbie Snack Cakes Ford 30.765 123.803 30 37
43 37 Kevin Lepage Dodge 30.810 123.622 6 22
- Rain halts Sprint Cup Happy Hour
- Stewart not happy with Gilliland after happy hour tangle
- NASCAR may slow Cup cars down as well at Talladega
- Rain delays Loudon Cup practice-UPDATED
- NASCAR makes plate change on Busch cars at Talladega as speeds climb

No Responses to “Nextel Cup Loudon Happy Hour practice speeds”
Please Wait
Leave a Reply