Jimmie Johnson1 48 Jimmie Johnson Chevrolet 31.240 172.855 1 40

2 25 Brian Vickers Chevrolet 31.397 171.991 1 25 -0.157 -0.157

3 41 Reed Sorenson Dodge 31.408 171.931 1 29 -0.168 -0.011

4 9 Kasey Kahne Dodge 31.410 171.920 1 44 -0.170 -0.002

5 31 Jeff Burton Chevrolet 31.411 171.914 1 50 -0.171 -0.001

6 2 Kurt Busch Dodge 31.450 171.701 1 29 -0.210 -0.039

7 07 Clint Bowyer Chevrolet 31.462 171.636 1 32 -0.222 -0.012

8 16 Greg Biffle Ford 31.513 171.358 1 27 -0.273 -0.051

9 19 Elliott Sadler Dodge 31.514 171.352 1 37 -0.274 -0.001

10 29 Kevin Harvick Chevrolet 31.515 171.347 2 28 -0.275 -0.001

11 1 Martin Truex Jr. Chevrolet 31.529 171.271 1 32 -0.289 -0.014

12 6 Mark Martin Ford 31.530 171.265 1 32 -0.290 -0.001

13 24 Jeff Gordon Chevrolet 31.534 171.244 1 33 -0.294 -0.004

14 12 Ryan Newman Dodge 31.538 171.222 1 38 -0.298 -0.004

15 10 Scott Riggs Dodge 31.580 170.994 1 36 -0.340 -0.042

16 8 Dale Earnhardt Jr. Chevrolet 31.617 170.794 1 35 -0.377 -0.037

17 5 Kyle Busch Chevrolet 31.622 170.767 2 13 -0.382 -0.005

18 42 Casey Mears Dodge 31.626 170.746 1 37 -0.386 -0.004

19 7 Robby Gordon Chevrolet 31.737 170.148 1 16 -0.497 -0.111

20 11 Denny Hamlin Chevrolet 31.764 170.004 20 38 -0.524 -0.027

21 99 Carl Edwards Ford 31.775 169.945 2 25 -0.535 -0.011

22 88 Dale Jarrett Ford 31.798 169.822 1 30 -0.558 -0.023

23 26 Jamie McMurray Ford 31.805 169.785 1 40 -0.565 -0.007

24 43 Bobby Labonte Dodge 31.817 169.721 2 36 -0.577 -0.012

25 20 Tony Stewart Chevrolet 31.820 169.705 1 31 -0.580 -0.003

26 17 Matt Kenseth Ford 31.842 169.587 22 31 -0.602 -0.022

27 21 Ken Schrader Ford 31.850 169.545 2 45 -0.610 -0.008

28 22 Dave Blaney Dodge 31.858 169.502 1 23 -0.618 -0.008

29 45 Kyle Petty Dodge 31.986 168.824 18 31 -0.746 -0.128

30 18 J.J. Yeley Chevrolet 31.993 168.787 1 34 -0.753 -0.007

31 38 David Gilliland Ford 31.997 168.766 2 29 -0.757 -0.004

32 14 Sterling Marlin Chevrolet 32.031 168.587 23 37 -0.791 -0.034

33 96 Tony Raines Chevrolet 32.036 168.560 1 23 -0.796 -0.005

34 01 Joe Nemechek Chevrolet 32.063 168.418 15 26 -0.823 -0.027

35 06 Todd Kluever Ford 32.106 168.193 1 27 -0.866 -0.043

36 37 Bill Elliott Dodge 32.225 167.572 3 30 -0.985 -0.119

37 44 Terry Labonte Chevrolet 32.228 167.556 1 23 -0.988 -0.003

38 78 Kenny Wallace Chevrolet 32.260 167.390 1 24 -1.020 -0.032

39 66 Jeff Green Chevrolet 32.296 167.203 5 19 -1.056 -0.036

40 40 David Stremme Dodge 32.309 167.136 12 20 -1.069 -0.013

41 55 Michael Waltrip Dodge 32.318 167.090 5 13 -1.078 -0.009

42 32 Travis Kvapil Chevrolet 32.344 166.955 3 18 -1.104 -0.026

43 61 Chad Chaffin Dodge 32.706 165.107 8 15 -1.466 -0.362

Bookmark to:
Add 'Nextel Cup Kansas Happy Hour speeds, Jimmie Johnson on top' to Del.icio.us Add 'Nextel Cup Kansas Happy Hour speeds, Jimmie Johnson on top' to digg Add 'Nextel Cup Kansas Happy Hour speeds, Jimmie Johnson on top' to FURL Add 'Nextel Cup Kansas Happy Hour speeds, Jimmie Johnson on top' to blinklist Add 'Nextel Cup Kansas Happy Hour speeds, Jimmie Johnson on top' to My-Tuts Add 'Nextel Cup Kansas Happy Hour speeds, Jimmie Johnson on top' to reddit Add 'Nextel Cup Kansas Happy Hour speeds, Jimmie Johnson on top' to Feed Me Links! Add 'Nextel Cup Kansas Happy Hour speeds, Jimmie Johnson on top' to Technorati Add 'Nextel Cup Kansas Happy Hour speeds, Jimmie Johnson on top' to Yahoo My Web Add 'Nextel Cup Kansas Happy Hour speeds, Jimmie Johnson on top' to Newsvine 

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup Kansas Happy Hour speeds, Jimmie Johnson on top”  

  1. No Comments

Leave a Reply

Login or Register