Nextel Cup1 9 Kasey Kahne Dodge 29.512 187.856 1 16
2 42 Casey Mears Dodge 29.759 186.297 2 36 -0.247 -0.247
3 8 Dale Earnhardt Jr. Chevrolet 29.768 186.240 1 47 -0.256 -0.009
4 01 Joe Nemechek Chevrolet 29.818 185.928 1 40 -0.306 -0.050
5 2 Kurt Busch Dodge 29.820 185.915 1 30 -0.308 -0.002
6 38 David Gilliland Ford 29.850 185.729 2 45 -0.338 -0.030
7 16 Greg Biffle Ford 29.868 185.617 2 36 -0.356 -0.018
8 48 Jimmie Johnson Chevrolet 29.881 185.536 2 32 -0.369 -0.013
9 31 Jeff Burton Chevrolet 29.933 185.214 2 37 -0.421 -0.052
10 40 David Stremme Dodge 29.944 185.146 2 14 -0.432 -0.011
11 10 Scott Riggs Dodge 29.969 184.991 2 29 -0.457 -0.025
12 24 Jeff Gordon Chevrolet 30.005 184.769 26 30 -0.493 -0.036
13 18 J.J. Yeley Chevrolet 30.007 184.757 2 21 -0.495 -0.002
14 20 Tony Stewart Chevrolet 30.020 184.677 28 42 -0.508 -0.013
15 41 Reed Sorenson Dodge 30.029 184.622 2 15 -0.517 -0.009
16 1 Martin Truex Jr. Chevrolet 30.034 184.591 4 41 -0.522 -0.005
17 55 Michael Waltrip Dodge 30.037 184.572 1 41 -0.525 -0.003
18 26 Jamie McMurray Ford 30.075 184.339 3 45 -0.563 -0.038
19 5 Kyle Busch Chevrolet 30.188 183.649 3 44 -0.676 -0.113
20 88 Dale Jarrett Ford 30.239 183.339 2 35 -0.727 -0.051
21 19 Elliott Sadler Dodge 30.245 183.303 1 28 -0.733 -0.006
22 6 Mark Martin Ford 30.262 183.200 3 44 -0.750 -0.017
23 12 Ryan Newman Dodge 30.296 182.994 39 42 -0.784 -0.034
24 17 Matt Kenseth Ford 30.317 182.868 2 21 -0.805 -0.021
25 37 Bill Elliott Dodge 30.348 182.681 2 37 -0.836 -0.031
26 11 Denny Hamlin Chevrolet 30.352 182.657 4 20 -0.840 -0.004
27 14 Sterling Marlin Chevrolet 30.358 182.621 2 40 -0.846 -0.006
28 43 Bobby Labonte Dodge 30.433 182.171 15 28 -0.921 -0.075
29 21 Ken Schrader Ford 30.456 182.033 1 22 -0.944 -0.023
30 25 Brian Vickers Chevrolet 30.471 181.943 6 27 -0.959 -0.015
31 22 Dave Blaney Dodge 30.490 181.830 6 29 -0.978 -0.019
32 49 Mike Bliss Dodge 30.536 181.556 25 26 -1.024 -0.046
33 07 Clint Bowyer Chevrolet 30.573 181.336 2 7 -1.061 -0.037
34 45 Kyle Petty Dodge 30.727 180.428 15 23 -1.215 -0.154
35 4 Todd Bodine Chevrolet 30.747 180.310 3 18 -1.235 -0.020
36 32 Travis Kvapil Chevrolet 30.749 180.299 10 28 -1.237 -0.002
37 96 Tony Raines Chevrolet 30.778 180.129 25 40 -1.266 -0.029
38 61 Kevin Lepage Chevrolet 30.884 179.510 3 17 -1.372 -0.106
39 66 Jeff Green Chevrolet 30.893 179.458 17 17 -1.381 -0.009
40 78 Kenny Wallace Chevrolet 31.009 178.787 6 16 -1.497 -0.116
41 29 Kevin Harvick Chevrolet No Time
42 99 Carl Edwards Ford No Time
43 7 Robby Gordon Chevrolet No Time

Bookmark to:
Add 'Nextel Cup final practice speeds for Atlanta' to Del.icio.us Add 'Nextel Cup final practice speeds for Atlanta' to digg Add 'Nextel Cup final practice speeds for Atlanta' to FURL Add 'Nextel Cup final practice speeds for Atlanta' to blinklist Add 'Nextel Cup final practice speeds for Atlanta' to My-Tuts Add 'Nextel Cup final practice speeds for Atlanta' to reddit Add 'Nextel Cup final practice speeds for Atlanta' to Feed Me Links! Add 'Nextel Cup final practice speeds for Atlanta' to Technorati Add 'Nextel Cup final practice speeds for Atlanta' to Yahoo My Web Add 'Nextel Cup final practice speeds for Atlanta' to Newsvine 

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup final practice speeds for Atlanta”  

  1. No Comments

Leave a Reply

Login or Register