Evening Testing Speeds:
Rank, Car#, Driver, Manu, Time, Speed
1 19B Elliott Sadler Dodge 28.994 186.245
2 84 A.J. Allmendinger Toyota 29.324 184.150
3 29B Kevin Harvick Chevy 29.329 184.118
4 18 Kyle Busch Toyota 29.366 183.886
5 26 Jamie McMurray Ford 29.429 183.492
6 70 Brad Keselowski Chevy 29.490 183.113
7 33 Scott Wimmer Chevy 29.573 182.599
8 12B Ryan Newman Dodge 29.580 182.556
9 77 Sam Hornish Jr. * Dodge 29.617 182.328
10 15 Paul Menard Chevy 29.619 182.315
11 11B Denny Hamlin Toyota 29.624 182.285
12 48 Jimmie Johnson Chevy 29.636 182.211
13 18B Kyle Busch Toyota 29.643 182.168
14 9B Kasey Kahne Dodge 29.645 182.156
15 7 Robby Gordon Dodge 29.646 182.149
16 28 Travis Kvapil Ford 29.648 182.137
17 99 Carl Edwards Ford 29.670 182.002
18 88B Dale Earnhardt Jr. Chevy 29.697 181.837
19 8 Mark Martin Chevy 29.698 181.830
20 16 Greg Biffle Ford 29.723 181.677
21 2B Kurt Busch Dodge 29.731 181.629
22 31 Jeff Burton Chevy 29.738 181.586
23 66B Scott Riggs Chevy 29.743 181.555
24 2 Kurt Busch Dodge 29.767 181.409
25 77B Sam Hornish Jr. Dodge 29.790 181.269
26 5B Casey Mears Chevy 29.794 181.245
27 83 Brian Vickers Toyota 29.823 181.068
28 20 Tony Stewart Toyota 29.830 181.026
29 22B Dave Blaney Toyota 29.834 181.002
30 42 Juan Pablo Montoya Dodge 29.842 180.953
31 22 Dave Blaney Toyota 29.861 180.838
32 17 Matt Kenseth Ford 29.870 180.783
33 38 David Gilliland Ford 29.870 180.783
34 6 David Ragan Ford 29.881 180.717
35 40 Sterling Marlin Dodge 29.883 180.705
36 44 David Reutimann Toyota 29.894 180.638
37 20B Tony Stewart Toyota 29.905 180.572
38 88 Dale Earnhardt Jr. Chevy 29.911 180.536
39 01 Regan Smith Chevy 29.921 180.475
40 12 Ryan Newman Dodge 29.926 180.445
41 9 Kasey Kahne Dodge 29.927 180.439
42 1 Martin Truex Jr Chevy 29.950 180.301
43 96 J.J. Yeley Toyota 29.956 180.264
44 31 Jeff Burton Chevy 29.960 180.240
45 55 Michael Waltrip Toyota 29.962 180.228
46 07B Clint Bowyer Chevy 29.968 180.192
47 21 Jon Wood Ford 29.989 180.066
48 06 David Stremme Dodge 30.018 179.892
49 07 Clint Bowyer Chevy 30.055 179.671
50 43 Bobby Labonte Dodge 30.075 179.551
51 66 Scott Riggs Chevy 30.102 179.390
52 5 Casey Mears Chevy 30.105 179.372
53 41B Reed Sorenson Dodge 30.116 179.307
54 78 Joe Nemechek Chevy 30.133 179.206
55 10 Patrick Carpentier * Dodge 30.135 179.194
56 50 Stanton Barrett Chevy 30.157 179.063
57 7B Robby Gordon Dodge 30.236 178.595
58 43B Bobby Labonte Dodge 30.263 178.436
59 29 Kevin Harvick Chevy 30.297 178.235
60 45 Kyle Petty Dodge 30.321 178.094
61 00 Michael McDowell * Toyota 30.369 177.813
62 08 Tony Raines Dodge 30.563 176.684
————————————————————
Afternoon Testing Speeds:
Rank, Car#, Driver, Manu, Time, Speed
1 18B Kyle Busch Toyota 30.044 179.736
2 99 Carl Edwards Ford 30.097 179.420
3 31 Jeff Burton Chevy 30.134 179.200
4 2B Kurt Busch Dodge 30.195 178.838
5 19B Elliott Sadler Dodge 30.196 178.832
6 26 Jamie McMurray Ford 30.204 178.784
7 8 Mark Martin Chevy 30.204 178.784
8 18 Kyle Busch Toyota 30.211 178.743
9 2 Kurt Busch Dodge 30.215 178.719
10 16 Greg Biffle Ford 30.215 178.719
11 66B Scott Riggs Chevy 30.230 178.630
12 17 Matt Kenseth Ford 30.231 178.625
13 9B Kasey Kahne Dodge 30.239 178.577
14 9 Kasey Kahne Dodge 30.270 178.394
15 12 Ryan Newman Dodge 30.276 178.359
16 48 Jimmie Johnson Chevy 30.280 178.336
17 5B Casey Mears Chevy 30.314 178.136
18 84 A.J. Allmendinger Toyota 30.329 178.047
19 1 Martin Truex Jr. Chevy 30.336 178.006
20 19 Elliott Sadler Dodge 30.348 177.936
21 22 Dave Blaney Toyota 30.349 177.930
22 40 Sterling Marlin Dodge 30.374 177.784
23 20 Tony Stewart Toyota 30.380 177.749
24 29 Kevin Harvick Chevy 30.386 177.713
25 11B Denny Hamlin Toyota 30.405 177.602
26 43 Bobby Labonte Dodge 30.411 177.567
27 44 David Reutimann Toyota 30.417 177.532
28 6 David Ragan Ford 30.428 177.468
29 28 Travis Kvapil Ford 30.439 177.404
30 07B Clint Bowyer Chevy 30.442 177.387
31 15 Paul Menard Chevy 30.443 177.381
32 33 Scott Wimmer Chevy 30.450 177.340
33 66 Scott Riggs Chevy 30.468 177.235
34 22B Dave Blaney Toyota 30.472 177.212
35 06 David Stremme Dodge 30.477 177.183
36 77 Sam Hornish Jr. Dodge 30.495 177.078
37 07 Clint Bowyer Chevy 30.549 176.765
38 5 Casey Mears Chevy 30.562 176.690
39 11 Denny Hamlin Toyota 30.563 176.684
40 38 David Gilliland Ford 30.574 176.621
41 20B Tony Stewart Toyota 30.580 176.586
42 41B Reed Sorenson Dodge 30.581 176.580
43 83 Brian Vickers Toyota 30.595 176.499
44 29B Kevin Harvick Chevy 30.664 176.102
45 01 Regan Smith Chevy 30.664 176.102
46 96 J.J. Yeley Toyota 30.690 175.953
47 10 Patrick Carpentier Dodge 30.714 175.816
48 78 Joe Nemechek Chevy 30.746 175.633
49 21 Jon Wood Ford 30.757 175.570
50 55 Michael Waltrip Toyota 30.811 175.262
51 7B Robby Gordon Dodge 30.847 175.058
52 7 Robby Gordon Dodge 30.863 174.967
53 42 Juan Pablo Montoya Dodge 30.869 174.933
54 45 Kyle Petty Dodge 30.905 174.729
55 42B Juan Pablo Montoya Dodge 30.917 174.661
56 00 Michael McDowell Toyota 30.947 174.492
57 43B Bobby Labonte Dodge 30.957 174.436
58 77B Sam Hornish Jr. Dodge 31.013 174.121
59 08 Tony Raines Dodge 31.039 173.975
60 50 Stanton Barrett Chevy 31.269 172.695
————————————————————-
Morning Testing Speeds:
Rank, Car#, Driver, Manu, Time, Speed
1 88B Dale Earnhardt Jr. Chv 29.613 182.352
2 88 Dale Earnhardt Jr. Chv 29.899 180.608
3 31B Jeff Burton Chv 29.901 180.596
4 70 Brad Keselowski Chv 29.980 180.12
5 29B Kevin Harvick Chv 30.065 179.611
6 29 Kevin Harvick Chv 30.127 179.241
7 24 Jeff Gordon Chv 30.223 178.672
8 70B Brad Keselowski Chv 30.289 178.283
9 31 Jeff Burton Chv 30.295 178.247
10 07 Clint Bowyer Chv 30.504 177.026
- Lowe’s Monday testing summary
- Four drivers tire testing at Lowe’s Motor Speedway
- Lowe’s Monday testing speeds
- NASCAR testing starts today at Lowe’s
- DEI using Hoosier tires for testing

No Responses to “Monday Lowe’s testing speeds”
Please Wait
Leave a Reply