1 48 Jimmie Johnson Chevrolet 19.722 96.015 12 65
2 29 Kevin Harvick Chevrolet 19.740 95.927 11 58 -0.018 -0.018
3 16 Greg Biffle Ford 19.747 95.893 7 41 -0.025 -0.007
4 40 David Stremme Dodge 19.748 95.888 8 23 -0.026 -0.001
5 14 Sterling Marlin Chevrolet 19.748 95.888 6 29 -0.026 0.000
6 11 Denny Hamlin Chevrolet 19.764 95.811 4 65 -0.042 -0.016
7 8 Dale Earnhardt Jr. Chevrolet 19.767 95.796 16 48 -0.045 -0.003
8 5 Kyle Busch Chevrolet 19.774 95.762 15 54 -0.052 -0.007
9 24 Jeff Gordon Chevrolet 19.778 95.743 12 45 -0.056 -0.004
10 42 Casey Mears Dodge 19.793 95.670 6 68 -0.071 -0.015
11 26 Jamie McMurray Ford 19.799 95.641 7 49 -0.077 -0.006
12 66 Jeff Green Chevrolet 19.799 95.641 3 43 -0.077 0.000
13 96 Tony Raines Chevrolet 19.801 95.632 8 67 -0.079 -0.002
14 2 Kurt Busch Dodge 19.804 95.617 44 74 -0.082 -0.003
15 41 Reed Sorenson Dodge 19.805 95.612 12 34 -0.083 -0.001
16 31 Jeff Burton Chevrolet 19.810 95.588 14 74 -0.088 -0.005
17 9 Kasey Kahne Dodge 19.821 95.535 48 55 -0.099 -0.011
18 22 Dave Blaney Dodge 19.832 95.482 4 51 -0.110 -0.011
19 06 David Ragan Ford 19.850 95.395 4 54 -0.128 -0.018
20 43 Bobby Labonte Dodge 19.853 95.381 16 46 -0.131 -0.003
21 99 Carl Edwards Ford 19.858 95.357 12 40 -0.136 -0.005
22 12 Ryan Newman Dodge 19.860 95.347 9 44 -0.138 -0.002
23 01 Joe Nemechek Chevrolet 19.862 95.338 13 60 -0.140 -0.002
24 45 Kyle Petty Dodge 19.867 95.314 13 49 -0.145 -0.005
25 38 David Gilliland Ford 19.868 95.309 8 61 -0.146 -0.001
26 6 Mark Martin Ford 19.869 95.304 7 53 -0.147 -0.001
27 21 Ken Schrader Ford 19.871 95.295 8 49 -0.149 -0.002
28 1 Martin Truex Jr. Chevrolet 19.871 95.295 9 55 -0.149 0.000
29 25 Brian Vickers Chevrolet 19.873 95.285 14 46 -0.151 -0.002
30 20 Tony Stewart Chevrolet 19.880 95.252 7 51 -0.158 -0.007
31 17 Matt Kenseth Ford 19.897 95.170 11 40 -0.175 -0.017
32 10 Scott Riggs Dodge 19.901 95.151 12 38 -0.179 -0.004
33 07 Clint Bowyer Chevrolet 19.916 95.079 16 45 -0.194 -0.015
34 7 Robby Gordon Chevrolet 19.919 95.065 17 48 -0.197 -0.003
35 4 Ward Burton Chevrolet 19.948 94.927 16 36 -0.226 -0.029
36 18 J.J. Yeley Chevrolet 19.960 94.870 9 44 -0.238 -0.012
37 88 Dale Jarrett Ford 19.966 94.841 30 30 -0.244 -0.006
38 32 Travis Kvapil Chevrolet 19.967 94.836 8 38 -0.245 -0.001
39 55 Michael Waltrip Dodge 19.968 94.832 19 41 -0.246 -0.001
40 19 Elliott Sadler Dodge 19.975 94.798 4 40 -0.253 -0.007
41 34 Kevin Lepage Chevrolet 20.108 94.171 16 16 -0.386 -0.133
42 72 Mike Skinner Chevrolet 20.112 94.153 22 43 -0.390 -0.004
43 78 Kenny Wallace Chevrolet No Time
- Rain halts Sprint Cup Happy Hour
- NASCAR may slow Cup cars down as well at Talladega
- Martinsville 1st practice speeds
- NASCAR makes plate change on Busch cars at Talladega as speeds climb
- Can The Wood Brothers re-capture some old magic?











No Responses to “Martinsville final practice speeds”
Please Wait
Leave a Reply