<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lean times ahead for NASCAR?</title>
	<atom:link href="http://autoracingsport.com/nascar/lean-times-ahead-for-nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://autoracingsport.com/nascar/lean-times-ahead-for-nascar/</link>
	<description>The place for NASCAR news and rumors where the discussion rages...</description>
	<pubDate>Tue, 02 Dec 2008 16:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: gigolo george</title>
		<link>http://autoracingsport.com/nascar/lean-times-ahead-for-nascar/#comment-44834</link>
		<dc:creator>gigolo george</dc:creator>
		<pubDate>Tue, 22 Jul 2008 22:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://autoracingsport.com/?p=6328#comment-44834</guid>
		<description>I know our local tracks are having lean times now. Our primary track seats about 3,300 plus a few hundred more for special events. A regular weekly show (stock cars) is about 1,500-1,800 fans. About 2,500 on a really good night. It's down to about 800 now. The midget series (different night) usually have high car counts and roughly only 300-400 fans. That's down to maybe 150-200 fans a show now. They might even drop the midget series at this point. The beer stand has about 15 kegs they haven't used yet and the concession stands had to let people go. Not to mention 5 rainouts in the first 10 nights of the season. Even the ASA cars (2 different divisions) aren't bringing in the crowds. That's unheard of. Lean times are everywhere.</description>
		<content:encoded><![CDATA[<p>I know our local tracks are having lean times now. Our primary track seats about 3,300 plus a few hundred more for special events. A regular weekly show (stock cars) is about 1,500-1,800 fans. About 2,500 on a really good night. It&#8217;s down to about 800 now. The midget series (different night) usually have high car counts and roughly only 300-400 fans. That&#8217;s down to maybe 150-200 fans a show now. They might even drop the midget series at this point. The beer stand has about 15 kegs they haven&#8217;t used yet and the concession stands had to let people go. Not to mention 5 rainouts in the first 10 nights of the season. Even the ASA cars (2 different divisions) aren&#8217;t bringing in the crowds. That&#8217;s unheard of. Lean times are everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fisha695</title>
		<link>http://autoracingsport.com/nascar/lean-times-ahead-for-nascar/#comment-44825</link>
		<dc:creator>Fisha695</dc:creator>
		<pubDate>Tue, 22 Jul 2008 17:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://autoracingsport.com/?p=6328#comment-44825</guid>
		<description>I was watching something on the history channel the other day about the Great Depression, and they said something about how during that time Auto Racing actually had a boom period.</description>
		<content:encoded><![CDATA[<p>I was watching something on the history channel the other day about the Great Depression, and they said something about how during that time Auto Racing actually had a boom period.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
