Nextel CupPos No. Driver Make Time Speed Lap # # Laps -Fastest -Next

1 7 Clint Bowyer 30.385 177.719 1 29 —.— —.—
2 1 Mark Martin 30.506 177.014 4 43 -0.121 -0.121
3 31 Jeff Burton 30.516 176.956 1 49 -0.131 -0.010
4 2 Kurt Busch 30.532 176.864 2 20 -0.147 -0.016
5 8 Dale Earnhardt Jr. 30.537 176.835 1 34 -0.152 -0.005
6 48 Jimmie Johnson 30.552 176.748 1 51 -0.167 -0.015
7 9 Kasey Kahne 30.614 176.39 1 31 -0.229 -0.062
8 19 Elliott Sadler 30.625 176.327 1 31 -0.240 -0.011
9 13 Joe Nemechek 30.640 176.240 1 40 -0.255 -0.015
10 24 Jeff Gordon 30.676 176.033 2 38 -0.291 -0.036
11 26 Jamie McMurray 30.686 175.976 2 34 -0.301 -0.010
12 11 Denny Hamlin 30.703 175.879 1 40 -0.318 -0.017
13 4 Ward Burton 30.711 175.833 1 30 -0.326 -0.008
14 29 Kevin Harvick 30.714 175.816 1 16 -0.329 -0.003
15 42 Juan Pablo Montoya # 30.717 175.798 5 39 -0.332 -0.003
16 14 Sterling Marlin 30.718 175.793 1 43 -0.333 -0.001
17 16 Greg Biffle 30.719 175.787 1 22 -0.334 -0.001
18 18 J.J. Yeley 30.761 175.547 1 38 -0.376 -0.042
19 96 Tony Raines 30.772 175.484 1 30 -0.387 -0.011
20 17 Matt Kenseth 30.778 175.45 13 32 -0.393 -0.006
21 25 Casey Mears 30.804 175.302 22 37 -0.419 -0.026
22 38 David Gilliland 30.821 175.205 3 37 -0.436 -0.017
23 43 Bobby Labonte 30.832 175.143 13 25 -0.447 -0.011
24 41 Reed Sorenson 30.862 174.972 1 37 -0.477 -0.030
25 6 David Ragan # 30.883 174.853 6 25 -0.498 -0.021
26 22 Dave Blaney 30.888 174.825 6 21 -0.503 -0.005
27 20 Tony Stewart 30.891 174.808 2 33 -0.506 -0.003
28 1 Martin Truex Jr. 30.898 174.769 1 29 -0.513 -0.007
29 10 Scott Riggs 30.905 174.729 2 30 -0.520 -0.007
30 12 Ryan Newman 30.919 174.650 10 35 -0.534 -0.014
31 40 David Stremme 30.991 174.244 1 29 -0.606 -0.072
32 88 Ricky Rudd 30.997 174.210 17 30 -0.612 -0.006
33 78 Kenny Wallace 30.997 174.210 1 21 -0.612 0.000
34 70 Johnny Sauter 31.001 174.188 1 27 -0.616 -0.004
35 5 Kyle Busch 31.021 174.076 7 23 -0.636 -0.020
36 99 Carl Edwards 31.025 174.053 1 27 -0.640 -0.004
37 66 Jeff Green 31.051 173.907 3 35 -0.666 -0.026
38 45 Kyle Petty 31.076 173.768 1 28 -0.691 -0.025
39 80 Aric Almirola 31.123 173.505 13 30 -0.738 -0.047
40 21 Jon Wood 31.192 173.121 10 35 -0.807 -0.069
41 15 Paul Menard # 31.310 172.469 6 19 -0.925 -0.118
42 7 Robby Gordon 31.408 171.931 5 8 -1.023 -0.098
43 44 Dale Jarrett 31.413 171.903 8

Bookmark to:
Add 'Las Vegas Nextel Cup final practice speeds' to Del.icio.us Add 'Las Vegas Nextel Cup final practice speeds' to digg Add 'Las Vegas Nextel Cup final practice speeds' to FURL Add 'Las Vegas Nextel Cup final practice speeds' to blinklist Add 'Las Vegas Nextel Cup final practice speeds' to My-Tuts Add 'Las Vegas Nextel Cup final practice speeds' to reddit Add 'Las Vegas Nextel Cup final practice speeds' to Feed Me Links! Add 'Las Vegas Nextel Cup final practice speeds' to Technorati Add 'Las Vegas Nextel Cup final practice speeds' to Yahoo My Web Add 'Las Vegas Nextel Cup final practice speeds' to Newsvine 

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Las Vegas Nextel Cup final practice speeds”  

  1. No Comments

Leave a Reply

Login or Register