Pos No. Driver Make Time Speed +Time -Speed

1 2 Kurt Busch Dodge 39.016 184.54 0.000 0.000
2 25 Brian Vickers Chevrolet 39.12 184.049 0.104 0.491
3 07 Clint Bowyer Chevrolet 39.236 183.505 0.220 1.035
4 10 Scott Riggs Dodge 39.302 183.197 0.286 1.343
5 1 Martin Truex Jr. Chevrolet 39.355 182.95 0.339 1.590
6 8 Dale Earnhardt Jr. Chevrolet 39.389 182.792 0.373 1.748
7 31 Jeff Burton Chevrolet 39.415 182.672 0.399 1.868
8 11 Denny Hamlin Chevrolet 39.462 182.454 0.446 2.086
9 9 Kasey Kahne Dodge 39.497 182.292 0.481 2.248
10 5 Kyle Busch Chevrolet 39.512 182.223 0.496 2.317
11 17 Matt Kenseth Ford 39.515 182.209 0.499 2.331
12 12 Ryan Newman Dodge 39.571 181.951 0.555 2.589
13 01 Joe Nemechek Chevrolet 39.621 181.722 0.605 2.818
14 24 Jeff Gordon Chevrolet 39.683 181.438 0.667 3.102
15 29 Kevin Harvick Chevrolet 39.76 181.087 0.744 3.453
16 48 Jimmie Johnson Chevrolet 39.792 180.941 0.776 3.599
17 4 Scott Wimmer Chevrolet 39.837 180.736 0.821 3.804
18 19 Elliott Sadler Dodge 39.839 180.727 0.823 3.813
19 18 J.J. Yeley Chevrolet 39.843 180.709 0.827 3.831
20 38 David Gilliland Ford 39.876 180.56 0.860 3.980
21 16 Greg Biffle Ford 39.885 180.519 0.869 4.021
22 20 Tony Stewart Chevrolet 39.96 180.18 0.944 4.360
23 00 Bill Elliott Chevrolet 39.978 180.099 0.962 4.441
24 99 Carl Edwards Ford 39.994 180.027 0.978 4.513
25 7 Robby Gordon Chevrolet 40.008 179.964 0.992 4.576
26 44 Terry Labonte Chevrolet 40.008 179.964 0.992 4.576
27 14 Sterling Marlin Chevrolet 40.062 179.721 1.046 4.819
28 43 Bobby Labonte Dodge 40.072 179.677 1.056 4.863
29 21 Ken Schrader Ford 40.08 179.641 1.064 4.899
30 66 Jeff Green Chevrolet 40.081 179.636 1.065 4.904
31 26 Jamie McMurray Ford 40.12 179.462 1.104 5.078
32 40 David Stremme Dodge 40.128 179.426 1.112 5.114
33 42 Casey Mears Dodge 40.239 178.931 1.223 5.609
34 41 Reed Sorenson Dodge 40.253 178.869 1.237 5.671
35 45 Kyle Petty Dodge 40.282 178.74 1.266 5.800
36 88 Dale Jarrett Ford 40.326 178.545 1.310 5.995
37 55 Michael Waltrip Dodge 40.335 178.505 1.319 6.035
38 6 Mark Martin Ford 40.43 178.086 1.414 6.454
39 49 Kevin Lepage Dodge 40.503 177.765 1.487 6.775
40 78 Kenny Wallace Chevrolet 40.509 177.738 1.493 6.802
41 32 Travis Kvapil Chevrolet 40.615 177.274 1.599 7.266
42 22 Dave Blaney Dodge 40.683 176.978 1.667 7.562
43 06 Todd Kluever Ford 40.921 175.949 1.905 8.591
44 34 Kertus Davis Chevrolet 41.052 175.387 2.036 9.153
45 96 Tony Raines Chevrolet 41.07 175.31 2.054 9.230
46 61 Chad Chaffin Chevrolet 41.61 173.035 2.594 11.505
47 23 Bill Lester Dodge 188.937 38.108 149.921 146.432

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Kurt Busch Wins the Pole in Fontana”  

  1. No Comments

Leave a Reply

Login or Register