Jarrett tops Monday morning test times at Daytona, Dale Jr 2nd
Quote selected text Published January 14th, 2008 in NASCAR News1 44B Dale Jarrett Tyt 48.652 184.987
2 88B Dale Earnhardt Jr. Chv 48.742 184.646
3 40 Dario Franchitti Dge 48.832 184.305
4 44A Dale Jarrett Tyt 48.854 184.222
5 20A Tony Stewart Tyt 48.968 183.793
6 11B Denny Hamlin Tyt 49.035 183.542
7 22 Dave Blaney Tyt 49.039 183.527
8 22B Dave Blaney Tyt 49.099 183.303
9 55 Michael Waltrip Tyt 49.100 183.299
10 83A Brian Vickers Tyt 49.116 183.240
11 87 Jeff Fuller Chv 49.123 183.214
12 88A Dale Earnhardt Jr. Chv 49.154 183.098
13 55M Michael Waltrip Tyt 49.164 183.061
14 38A David Gilliland Frd 49.186 182.979
15 11A Denny Hamlin Tyt 49.200 182.927
16 40A Dario Franchitti Dge 49.224 182.838
17 83B Brian Vickers Tyt 49.226 182.830
18 20B Tony Stewart Tyt 49.239 182.782
19 38B David Gilliland Frd 49.332 182.437
20 60B Boris Said Frd 49.394 182.208
21 66H Scott Riggs Chv 49.399 182.190
22 9B Kasey Kahne Dge 49.411 182.146
23 26A Jamie McMurray Frd 49.463 181.954
24 12A Ryan Newman Dge 49.476 181.906
25 21A Bill Elliott Frd 49.482 181.884
26 6B David Ragan Frd 49.486 181.870
27 9A Kasey Kahne Dge 49.491 181.851
28 34A Eric McClure Dge 49.493 181.844
29 01B Regan Smith Chv 49.499 181.822
30 21B Bill Elliott Frd 49.557 181.609
31 43B Bobby Labonte Dge 49.559 181.602
32 43A Bobby Labonte Dge 49.561 181.594
33 66C Scott Riggs Chv 49.587 181.499
34 6A David Ragan Frd 49.591 181.485
35 26B Jaime McMurray Frd 49.607 181.426
36 10B Patrick Carpentier Dge 49.618 181.386
37 15B Paul Menard Chv 49.650 181.269
38 12B Ryan Newman Dge 49.670 181.196
39 60A Boris Said Frd 49.689 181.127
40 77A Sam Hornish Jr. Dge 49.708 181.057
41 77B Sam Hornish Jr. Dge 49.762 180.861
42 31A Jeff Burton Chv 49.794 180.745
43 31 Jeff Burton Chv 49.796 180.737
44 15A Paul Menard Chv 49.814 180.672
45 01A Regan Smith Chv 49.817 180.661
46 29A Kevin Harvick Chv 49.849 180.545
47 50A Stanton Barrett Chv 49.923 180.278
48 49A John Andretti Dge 49.930 180.252
49 29B Kevin Harvick Chv 49.995 180.018
50 09A Sterling Marlin Chv 50.313 178.880
- Johnson, Jarrett, Biffle ready to test at Daytona
- Tony Raines quotes: Tops on Monday testing at Daytona
- Daytona Monday morning testing rained out, dry for afternoon
- Jarrett will not take Reutimann’s ride if he fails to make the 500
- Daytona Monday morning testing speeds, afternoon session rained out











Heh. Jarrett up top of the sheets. Toyota is going to ruffle some serious feathers this year. Bring it on!
not too worried about jarret he always does well here. it would be awsome to see jr out run this new team mates. we will see in just about a month from now!
How bout them Toyotas? 7 of the top 10 times…. I have said it for the past year… watch out for Toyota in 2008.
*starts worrying*
GO DJ. TOYOTA IS GOING TO SHOW GREAT THIS YEAR.
Of course he’s flying. It’s only testing. No points involved. Texas Terry did the same in the late 80’s, early 90’s at Daytona testing. Doing it when your ride is in absolute race or qualifying trim is another story.
wrote:
same goes for the Hendricks guys then…. it’s only testing.