Pos, Car #, Driver, Manu, Time secs, Speed mph, Fast Lap, Laps Run
1 99 Carl Edwards Office Depot Ford 16.286 117.819 38 83
2 31 Jeff Burton RCR Chevy Chevy 16.308 117.660 2 101
3 29 Kevin Harvick Shell/Pennzoil Platinum Chevy 16.378 117.157 1 47
4 11 Denny Hamlin FedEx Freight Chevy 16.388 117.086 75 93
5 9 Kasey Kahne Dodge Dealers/UAW Dodge 16.395 117.036 53 74
6 07 Clint Bowyer Jack Daniel’s Chevy 16.397 117.021 55 63
7 24 Jeff Gordon Dupont Chevy 16.402 116.986 1 60
8 8 Dale Earnhardt Jr. Budweiser Chevy 16.422 116.843 1 75
9 12 Ryan Newman alltel Dodge 16.423 116.836 50 94
10 48 Jimmie Johnson Lowe’s Chevy 16.431 116.779 2 105
11 22 Dave Blaney Caterpillar Toyota 16.437 116.737 2 69
12 40 David Stremme Coors Light Dodge 16.439 116.722 1 44
13 7 Robby Gordon Camping World Ford 16.439 116.722 13 72
14 42 Juan Pablo Montoya # Texaco/Havoline Dodge 16.445 116.680 54 72
15 6 David Ragan # AAA Ford 16.450 116.644 2 58
16 17 Matt Kenseth DeWalt Ford 16.450 116.644 2 112
17 16 Greg Biffle Dish Network Ford 16.462 116.559 1 67
18 26 Jamie McMurray IRWIN Industrial Tools Ford 16.467 116.524 1 62
19 49 John Andretti Paralyzed Veterans of America Dodge 16.469 116.510 1 53
20 10 Scott Riggs Valvoline/Stanley Tools Dodge 16.476 116.460 43 62
21 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevy 16.481 116.425 2 94
22 18 J.J. Yeley Interstate Batteries Chevy 16.499 116.298 19 103
23 38 David Gilliland M&M’s Ford 16.499 116.298 22 67
24 88 Ricky Rudd Snickers Ford 16.504 116.263 22 79
25 2 Kurt Busch Miller Lite Dodge 16.509 116.228 2 49
26 41 Reed Sorenson Target Dodge 16.517 116.171 1 88
27 5 Kyle Busch Kellogg’s/CARQUEST Chevy 16.533 116.059 7 32
28 19 Elliott Sadler Dodge Dealers/UAW Dodge 16.534 116.052 63 77
29 70 Johnny Sauter HAAS Automation/Yellow Chevy 16.552 115.926 3 61
30 66 Jeff Green HAAS Automation/Best Buy Chevy 16.577 115.751 33 62
31 20 Tony Stewart The Home Depot Chevy 16.588 115.674 3 84
32 25 Casey Mears National Guard/GMAC Chevy 16.590 115.660 1 72
33 45 Kenny Wallace Wells Fargo Dodge 16.598 115.604 59 79
34 21 Bill Elliott Air Force Ford 16.615 115.486 2 72
35 84 AJ Allmendinger # Red Bull Toyota 16.617 115.472 42 76
36 96 Tony Raines DLP HDTV Chevy 16.623 115.430 10 63
37 55 Michael Waltrip NAPA Auto Parts Toyota 16.623 115.430 29 41
38 4 Ward Burton Miccosukee/Food City/State Water Heaters 16.629 115.389 3 57
39 43 Bobby Labonte Cheerios/Betty Crocker Dodge 16.656 115.202 10 66
40 15 Paul Menard # Menards/Turtle Wax Ice Chevy 16.670 115.105 54 57
41 01 Aric Almirola U.S. Army Chevy 16.674 115.077 1 80
42 36 Jeremy Mayfield 360 OTC Toyota 16.695 114.933 13 37
43 44 Dale Jarrett UPS Toyota 16.718 114.774 28 46
- Wheldon Tops IRL Practice Session 1 in Kansas
- Castroneves Edges Andretti in Final Richmond Practice
- Hornish Tops Carb Day Practice/Last Before 500
- Johnson tops first practice at Pocono, Busch wrecks
- Allmendinger Tops First Edmonton Practice













No Responses to “Edwards tops final Bristol practice”
Please Wait
Leave a Reply