Daytona Wednesday afternoon testing speeds, Paul Menard tops the timesheets
Quote selected text Published January 17th, 2007 in NASCAR News
Pos., No., Driver, Time, Speed
1. 15A Paul Menard 48.103 187.099
2. 5B Kyle Busch 48.189 186.765
3. 21A Kenny Schrader 48.294 186.359
4. 39A Regan Smith 48.359 186.108
5. 09B Mike Wallace 48.437 185.808
6. 6A David Ragan 48.442 185.789
7. 18B J.J. Yeley 48.452 185.751
8. 00B David Reutimann 48.455 185.739
9. 78B Kenny Wallace 48.462 185.713
10. 24B Jeff Gordon 48.480 185.644
11. 11A Denny Hamlin 48.480 185.644
12. 84A Brian Vickers 48.504 185.552
13. 30 Stanton Barrett 48.511 185.525
14. 99B Carl Edwards 48.514 185.513
15. 58A James Hylton 48.532 185.445
16. 19A Elliott Sadler 48.536 185.429
17. 01B Mark Martin 48.626 185.086
18. 38C David Gilliland 48.644 185.018
19. 40A David Stremme 48.663 184.945
20. 17C Matt Kenseth 48.699 184.809
21. 11B Denny Hamlin 48.716 184.744
22. 45B Kyle Petty 48.740 184.653
23. 01A Mark Martin 48.750 184.615
24. 21C Kenny Schrader 48.776 184.517
25. 92 Kevin Lepage 48.798 184.434
26. 6B David Ragan 48.807 184.400
27. 23A Dave Blaney 48.833 184.302
28. 42 Juan Pablo Montoya 48.839 184.279
29. 72A Brandon Whitt 48.862 184.192
30. 36A Jeremy Mayfield 49.034 183.546
31. 07C Clint Bowyer 49.073 183.400
32. 55A Michael Waltrip 49.088 183.344
33. 4A Ward Burton 49.093 183.326
34. 39C Regan Smith 49.097 183.311
35. 70H Johnny Sauter 49.190 182.964
36. 00A David Reutimann 49.253 182.730
37. 15B Paul Menard 49.262 182.697
38. 84B Brian Vickers 49.272 182.660
39. 18A J.J. Yeley 49.308 182.526
40. 38A David Gilliland 49.334 182.430
41. 2A Kurt Busch 49.357 182.345
42. 31 Jeff Burton 49.375 182.278
43. 78A Kenny Wallace 49.379 182.264
44. 45A Kyle Petty 49.406 182.164
45. 31x Jeff Burton 49.482 181.884
46. 12C Ryan Newman 49.513 181.770
47. 36B Jeremy Mayfield 49.525 181.726
48. 24A Jeff Gordon 49.533 181.697
49. 49B Mike Bliss 49.541 181.668
50. 12B Ryan Newman 49.636 181.320
51. 70C Johnny Sauter 49.700 181.087
52. 07A Clint Bowyer 49.751 180.901
53. 99A Carl Edwards 49.873 180.458
54. 2C Kurt Busch 49.877 180.444
55. 09A Mike Wallace 50.006 179.978
56. 19B Elliott Sadler 50.131 179.530
57. 49A Mike Bliss 0.000 0.000
- No 15 team, Menard testing at Kentucky
- Daytona Wednesday afternoon testing speeds, Jeff Green tops the timesheets
- Daytona Wednesday morning testing speeds, Busch raises the bar in ‘COT’
- NASCAR saps speeds as Talladega test wraps
- Johnson tops first practice at Pocono, Busch wrecks











No Responses to “Daytona Wednesday afternoon testing speeds, Paul Menard tops the timesheets”
Please Wait
Leave a Reply