2007 Daytona 500Pos., No., Driver, Time, Speed

1. 12A Ryan Newman 48.247 186.540
2. 6A David Ragan 48.248 186.536
3. 2B Kurt Busch 48.257 186.501
4. 24B Jeff Gordon 48.267 186.463
5. 17B Matt Kenseth 48.269 186.455
6. 11B Denny Hamlin 48.283 186.401
7. 00B David Reutimann 48.284 186.397
8. 17A Matt Kenseth 48.302 186.328
9. 19B Elliott Sadler 48.348 186.150
10. 39A Regan Smith 48.383 186.016
11. 99B Carl Edwards 48.401 185.947
12. 2A Kurt Busch 48.416 185.889
13. 09A Mike Wallace 48.422 185.866
14. 19A Elliott Sadler 48.425 185.854
15. 42H Juan Pablo Montoya 48.445 185.778
16. 12B Ryan Newman 48.449 185.762
17. 6B David Ragan 48.471 185.678
18. 40A David Stremme 48.501 185.563
19. 99A Carl Edwards 48.520 185.491
20. 01A Mark Martin 48.567 185.311
21. 18B J.J. Yeley 48.594 185.208
22. 09B Mike Wallace 48.646 185.010
23. 11A Denny Hamlin 48.698 184.813
24. 38B David Gilliland 48.700 184.805
25. 38A David Gilliland 48.704 184.790
26. 5A Kyle Busch 48.763 184.566
27. 23A Mike Skinner 48.770 184.540
28. 30 Stanton Barrett 48.794 184.449
29. 07B Clint Bowyer 48.830 184.313
30. 24A Jeff Gordon 48.842 184.268
31. 84A A.J. Allmendinger 48.849 184.241
32. 70G Johnny Sauter 48.864 184.185
33. 42 Juan Pablo Montoya 48.866 184.177
34. 36A Jeremy Mayfield 48.910 184.011
35. 40 David Stremme 48.942 183.891
36. 45A Kyle Petty 48.973 183.775
37. 00A David Reutimann 48.989 183.715
38. 18A J.J. Yeley 49.028 183.569
39. 01B Mark Martin 49.029 183.565
40. 70H Johnny Sauter 49.059 183.453
41. 5B Kyle Busch 49.087 183.348
42. 31x Jeff Burton 49.089 183.340
43. 21A Kenny Schrader 49.136 183.165
44. 78B Kenny Wallace 49.150 183.113
45. 55A Michael Waltrip 49.176 183.016
46. 4A Ward Burton 49.205 182.908
47. 92 Kevin Lepage 49.206 182.905
48. 15B Paul Menard 49.234 182.801
49. 84B A.J. Allmendinger 49.243 182.767
50. 15A Paul Menard 49.247 182.752
51. 07A Clint Bowyer 49.268 182.674
52. 55B Michael Waltrip 49.294 182.578
53. 45B Kyle Petty 49.355 182.352
54. 78A Kenny Wallace 49.506 181.796
55. 72A Brandon Whitt 49.694 181.108
56. 49A Mike Bliss 49.696 181.101
57. 49B Mike Bliss 49.741 180.937
58. 58A James Hylton 49.818 180.658

Bookmark to:
Add 'Daytona Tuesday afternoon testing speeds, Ryan Newman quickest' to Del.icio.us Add 'Daytona Tuesday afternoon testing speeds, Ryan Newman quickest' to digg Add 'Daytona Tuesday afternoon testing speeds, Ryan Newman quickest' to FURL Add 'Daytona Tuesday afternoon testing speeds, Ryan Newman quickest' to blinklist Add 'Daytona Tuesday afternoon testing speeds, Ryan Newman quickest' to My-Tuts Add 'Daytona Tuesday afternoon testing speeds, Ryan Newman quickest' to reddit Add 'Daytona Tuesday afternoon testing speeds, Ryan Newman quickest' to Feed Me Links! Add 'Daytona Tuesday afternoon testing speeds, Ryan Newman quickest' to Technorati Add 'Daytona Tuesday afternoon testing speeds, Ryan Newman quickest' to Yahoo My Web Add 'Daytona Tuesday afternoon testing speeds, Ryan Newman quickest' to Newsvine 

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Daytona Tuesday afternoon testing speeds, Ryan Newman quickest”  

  1. No Comments

Leave a Reply

Login or Register