Daytona Nextel Cup Happy Hour practice speeds
Quote selected text Published July 5th, 2007 in NASCAR News
1 7 Robby Gordon Camping World Ford 47.687 188.731 4 24
2 5 Kyle Busch CARQUEST/Kellogg’s Chevy 47.704 188.663 4 27
3 31 Jeff Burton AT&T Mobility Chevy 47.877 187.982 5 32
4 40 David Stremme Coors Light Dodge 47.996 187.516 9 12
5 70 Johnny Sauter Haas Automation Chevy 48.051 187.301 4 34
6 38 David Gilliland M&M’s Ford 48.091 187.145 3 25
7 20 Tony Stewart Home Depot Chevy 48.096 187.126 2 46
8 22 Dave Blaney Caterpillar Toyota 48.102 187.102 14 14
9 26 Jamie McMurray Irwin Marathon Tool Ford 48.178 186.807 2 21
10 12 Ryan Newman alltel Dodge 48.229 186.610 4 44
11 1 Martin Truex Jr. Bass Pro Shops/NWTF Chevy 48.244 186.552 3 33
12 19 Elliott Sadler Dodge Dealers/UAW Dodge 48.288 186.382 2 25
13 9 Kasey Kahne I Now Pronounce You Chuck & Larry 48.304 186.320 8 30
14 25 Casey Mears National Guard/GMAC Chevy 48.376 186.043 3 38
15 66 Jeff Green Haas Automation Chevy 48.391 185.985 11 32
16 16 Greg Biffle Dish Network Ford 48.409 185.916 3 42
17 29 Kevin Harvick Shell/Pennzoil Chevy 48.418 185.881 5 12
18 2 Kurt Busch Miller Lite Dodge 48.420 185.874 22 45
19 88 Ricky Rudd M&M’s Ford 48.438 185.805 3 33
20 41 Reed Sorenson Target Dodge 48.444 185.782 10 35
21 24 Jeff Gordon DuPont/Pepsi Chevy 48.461 185.716 5 33
22 6 David Ragan # AAA Travel Ford 48.469 185.686 33 37
23 96 Tony Raines DLP HDTV Chevy 48.473 185.670 10 38
24 43 Bobby Labonte Cheerios/Pillsbury Cinnabon Dodge 48.474 185.667 5 45
25 99 Carl Edwards Office Depot Ford 48.490 185.605 5 43
26 21 Bill Elliott U.S. Air Force Ford 48.502 185.559 6 31
27 42 Juan Pablo Montoya # Texaco/Havoline Dodge 48.502 185.559 16 31
28 14 Sterling Marlin Waste Management Chevy 48.504 185.552 19 21
29 48 Jimmie Johnson Lowe’s Chevy 48.507 185.540 2 39
30 01 Mark Martin Principal Financial Chevy 48.519 185.494 6 40
31 11 Denny Hamlin FedEx Kinko’s Chevy 48.525 185.471 3 43
32 13 Joe Nemechek Charleston, SC Fire Dept. Chevy 48.540 185.414 13 24
33 18 J.J. Yeley Interstate Batteries Chevy 48.556 185.353 5 45
34 36 Jeremy Mayfield 360 OTC Toyota 48.559 185.342 6 7
35 17 Matt Kenseth R&L Carriers/DeWalt Ford 48.582 185.254 14 40
36 8 Dale Earnhardt Jr. Budweiser Chevy 48.590 185.223 13 24
37 45 John Andretti Tire Kingdom Dodge 48.639 185.037 19 25
38 07 Clint Bowyer Jack Daniels Chevy 48.640 185.033 7 10
39 00 David Reutimann # Burger King Toyota 48.789 184.468 11 11
40 55 Michael Waltrip NAPA Auto Parts Toyota 48.845 184.256 8 8
41 60 Boris Said SoBe/No Fear Ford 48.911 184.008 8 8
42 78 Kenny Wallace Furniture Row Chevy 49.001 183.670 5 11
43 10 Scott Riggs Valvoline/Stanley Tools Dodge 49.031 183.557 8 8
44 09 Mike Wallace Miccosukee Resorts Chevy 49.070 183.411 11 11
45 4 Ward Burton State Water Heaters Chevy 49.146 183.128 8 11
46 44 Dale Jarrett UPS Toyota 49.289 182.597 8 8
47 27 Kirk Shelmerdine Lilly Trucking/Batista Grading Chevy 49.305 182.537 2 5
48 15 Paul Menard # Menards/Pittsburgh Paints Chevy 49.460 181.965 5 12
49 83 Brian Vickers Red Bull Toyota 49.474 181.914 2 8
50 49 Larry Foyt Paralyzed Veterans of America Dodge 49.491 181.851 5 8
51 84 AJ Allmendinger # Red Bull Toyota 49.538 181.679 11 11
52 37 Kevin Lepage Taco Bell Dodge 49.579 181.528 8 8
53 04 Eric McClure Hefty Brand Chevy 49.624 181.364 11 11
- Rain halts Sprint Cup Happy Hour
- Stewart not happy with Gilliland after happy hour tangle
- NASCAR may slow Cup cars down as well at Talladega
- Daytona 500 Happy Hour practice speeds
- NASCAR makes plate change on Busch cars at Talladega as speeds climb













Umm..ARS..you have it titled happy hour. Heads up, i believe you meant first practice?
thats funny!!!! steve please write for these guys!