Daytona Monday testing speeds, morning session rained out
Quote selected text Published January 15th, 2007 in NASCAR News
Pos. No. (Car) Driver Make Time Speed
1. 38B David Gilliland 48.625 185.090
2. 36A Jeremy Mayfield 48.687 184.854
3. 24A Jeff Gordon 48.716 184.744
4. 40 David Stremme 48.720 184.729
5. 39B Regan Smith 48.759 184.581
6. 42 Juan Pablo Montoya 48.762 184.570
7. 07B Clint Bowyer 48.798 184.434
8. 11A Denny Hamlin 48.811 184.385
9. 18A J.J. Yeley 48.853 184.226
10. 19A Elliott Sadler 48.875 184.143
11. 5A Kyle Busch 48.893 184.075
12. 6B David Ragan 48.900 184.049
13. 70H Johnny Sauter 48.905 184.030
14. 70G Johnny Sauter 48.911 184.008
15. 01B Mark Martin 48.918 183.981
16. 11B Denny Hamlin 48.952 183.854
17. 23A Mike Skinner 48.957 183.835
18. 5B Kyle Busch 48.964 183.809
19. 17A Matt Kenseth 48.973 183.775
20. 17B Matt Kenseth 48.996 183.688
21. 18B J.J. Yeley 49.025 183.580
22. 2B Kurt Busch 49.066 183.426
23. 12B Ryan Newman 49.073 183.400
24. 55A Michael Waltrip 49.098 183.307
25. 00A David Reutimann 49.129 183.191
26. 78B Kenny Wallace 49.145 183.132
27. 45A Kyle Petty 49.164 183.061
28. 2A Kurt Busch 49.183 182.990
29. 6A David Ragan 49.183 182.990
30. 24B Jeff Gordon 49.203 182.916
31. 21A Kenny Schrader 49.230 182.815
32. 31x Jeff Burton 49.237 182.789
33. 39A Regan Smith 49.243 182.767
34. 84B A.J. Allmendinger 49.264 182.689
35. 40A David Stremme 49.269 182.671
36. 15B Paul Menard 49.280 182.630
37. 12A Ryan Newman 49.294 182.578
38. 01A Mark Martin 49.310 182.519
39. 15A Paul Menard 49.322 182.474
40. 07A Clint Bowyer 49.330 182.445
41. 00B David Reutimann 49.372 182.290
42. 4A Ward Burton 49.392 182.216
43. 23B Mike Skinner 49.402 182.179
44. 42H Juan Pablo Montoya 49.424 182.098
45. 21B Kenny Schrader 49.459 181.969
46. 99B Carl Edwards 49.462 181.958
47. 31 Jeff Burton 49.494 181.840
48. 19B Elliott Sadler 49.515 181.763
49. 09B Mike Wallace 49.550 181.635
50. 55B Michael Waltrip 49.597 181.463
51. 92 Kevin Lepage 49.611 181.411
52. 45B Kyle Petty 49.615 181.397
53. 36B Jeremy Mayfield 49.641 181.302
54. 78A Kenny Wallace 49.642 181.298
55. 84A A.J. Allmendinger 49.678 181.167
56. 09A Mike Wallace 49.699 181.090
57. 49A Mike Bliss 49.743 181.930
58. 99A Carl Edwards 49.755 180.886
59. 30 Stanton Barrett 49.886 180.411
60. 72A Brandon Whitt 49.891 180.393
61. 49B Mike Bliss 49.949 180.184
62. 58A James Hylton 49.984 180.058
- Daytona Monday morning testing rained out, dry for afternoon
- NASCAR saps speeds as Talladega test wraps
- Friday practice at Indy rained out
- Stewart to test at Daytona
- Keller to test at Daytona for Gillett Evernham











Juan Pablo Montoya 6th