Pos., No., Driver, Time, Speed
Morning:
1. 27B Ward Burton 49.092 183.329
2. 24A Casey Mears 49.205 182.908
3. 06A Erik Darnell 49.356 182.349
4. 25A David Gilliland 49.412 182.142
5. 17A Peter Shepherd 49.438 182.046
6. 60A Carl Edwards 49.453 181.991
7. 27A Ward Burton 49.519 181.748
8. 60B Carl Edwards 49.596 181.466
9. 04A Regan Smith 49.625 181.360
10. 47A Jon Wood 49.630 181.342
11. 47B Jon Wood 49.650 181.269
12. 24B Casey Mears 49.650 181.269
13. 29B Scott Wimmer 49.691 181.119
14. 14A Kyle Krisiloff 49.705 181.068
15. 41A Kevin Hamlin 49.728 180.985
16. 12B Sam Hornish Jr. 49.764 180.854
17. 7A Mike Wallace 49.830 180.614
18. 1A J.J. Yeley 49.878 180.440
19. 17B Peter Shepherd 49.946 180.195
20. 12A Sam Hornish Jr. 49.950 180.180
21. 7B Mike Wallace 49.974 180.094
22. 22A Chad Blount 49.979 180.076
23. 70A Justin Diercks 49.994 180.022
24. 9B Bill Elliott 49.995 180.018
25. 77B Kertus Davis 50.023 179.917
26. 33B R. Hornaday/C. Gale 50.039 179.860
27. 34B Jeff Fuller 50.187 179.329
28. 25B David Gilliland 50.217 179.222
29. 04B Regan Smith 50.226 179.190
30. 35A Bobby Hamilton Jr. 50.353 178.738
31. 22B Chad Blount 50.759 177.308
32. 41B Kevin Hamlin 0.000 0.000
Afternoon:
1. 47A Jon Wood 48.422 185.866
2. 60A Carl Edwards 48.473 185.670
3. 77B Kertus Davis 48.516 185.506
4. 27B Ward Burton 48.517 185.502
5. 04B Regan Smith 48.613 185.136
6. 06A Erik Darnell 48.644 185.018
7. 24B Casey Mears 48.946 183.876
8. 14A Kyle Krisiloff 48.989 183.715
9. 77A Kertus Davis 48.998 183.681
10. 17A Peter Shepherd 49.166 183.053
11. 7A Mike Wallace 49.376 182.275
12. 41A Kevin Hamlin 49.394 182.208
13. 04A Regan Smith 49.494 181.840
14. 29B Scott Wimmer 49.634 181.327
15. 9B Bill Elliott 49.668 181.203
16. 12B Sam Hornish Jr. 49.669 181.200
17. 22A Chad Blount 49.672 181.189
18. 1A J.J. Yeley 49.680 181.159
19. 70A Justin Diercks 49.700 181.087
20. 29A Scott Wimmer 49.765 180.850
21. 12A Sam Hornish Jr. 49.769 180.835
22. 1B J.J. Yeley 49.840 180.578
23. 34B Jeff Fuller 49.922 180.281
24. 33B R. Hornaday/C. Gale 49.962 180.137
25. 47B Jon Wood 0.000 0.000
- Daytona Monday morning testing rained out, dry for afternoon
- Toyotas impress at Sprint preseason testing, may contend for wins
- Keller to test at Daytona for Gillett Evernham
- Four drivers tire testing at Lowe’s Motor Speedway
- NASCAR likely to change gear rule before Daytona 500











No Responses to “Daytona Busch Monday testing speeds”
Please Wait
Leave a Reply