Busch SeriesPos., No., Driver, Time, Speed

Morning:

1. 5B Kyle Busch 49.165 183.057
2. 5A Kyle Busch 49.191 182.960
3. 87B Joe Nemechek 49.221 182.849
4. 90A Stephen Leicht 49.332 182.437
5. 87A Joe Nemechek 49.334 182.430
6. 32A Dave Blaney 49.348 182.378
7. 6A David Ragan 49.349 182.375
8. 11A Martin Truex Jr. 49.420 182.113
9. 16B Todd Kluever 49.470 181.928
10. 37B Jamie McMurray 49.487 181.866
11. 6B David Ragan 49.512 181.774
12. 37A Jamie McMurray 49.512 181.774
13. 20A Denny Hamlin 49.522 181.737
14. 90B Stephen Leicht 49.530 181.708
15. 20B Denny Hamlin 49.538 181.679
16. 32B Dave Blaney 49.594 181.474
17. 18B Aric Almirola 49.597 181.463
18. 99A David Reutimann 49.616 181.393
19. 21A Timothy Peters 49.619 181.382
20. 15A Paul Menard 49.628 181.349
21. 16A Todd Kluever 49.668 181.203
22. 38A Jason Leffler 49.717 181.025
23. 66B Steve Wallace 49.740 180.941
24. 99B David Reutimann 49.752 180.897
25. 21B Timothy Peters 49.770 180.832
26. 59A Marcos Ambrose 49.806 180.701
27. 2A Clint Bowyer 49.861 180.502
28. 66A Steve Wallace 49.863 180.495
29. 2B Clint Bowyer 49.866 180.484
30. 55A Brandon Miller 49.888 180.404
31. 42B Juan Pablo Montoya 49.997 180.011
32. 59B Marcos Ambrose 50.029 179.896
33. 88A Shane Huffman 50.112 179.598
34. 28B Robert Richardson 50.391 178.603
35. 88B Shane Huffman 50.391 178.603
36. 42A Juan Pablo Montoya 50.420 178.501
37. 36B Brent Sherman 50.566 177.985
38. 0A Eric McClure 50.586 177.915
39. 38B Jason Leffler 50.789 177.204

Afternoon:

1. 20B Denny Hamlin 48.311 186.293
2. 15A Paul Menard 48.370 186.066
3. 11A Martin Truex Jr. 48.394 185.973
4. 88B Shane Huffman 48.463 185.709
5. 66B Steve Wallace 48.478 185.651
6. 18B Aric Almirola 48.539 185.418
7. 42A Juan Pablo Montoya 48.554 185.361
8. 5A Kyle Busch 48.566 185.315
9. 5B Kyle Busch 48.578 185.269
10. 59B Marcos Ambrose 48.601 185.181
11. 55A Brandon Miller 48.615 185.128
12. 99B David Reutimann 48.665 184.938
13. 38A Jason Leffler 48.811 184.385
14. 59A Marcos Ambrose 48.856 184.215
15. 87A Joe Nemechek 48.924 183.959
16. 66A Steve Wallace 49.038 183.531
17. 28B Robert Richardson 49.065 183.430
18. 6A David Ragan 49.206 182.905
19. 16B Todd Kluever 49.227 182.826
20. 90A Stephen Leicht 49.287 182.604
21. 37B Jamie McMurray 49.297 182.567
22. 87B Joe Nemechek 49.324 182.467
23. 32A Dave Blaney 49.337 182.419
24. 18A Aric Almirola 49.380 182.260
25. 90B Stephen Leicht 49.397 182.197
26. 21A Timothy Peters 49.402 182.179
27. 20A Denny Hamlin 49.414 182.135
28. 32B Dave Blaney 49.416 182.127
29. 6B David Ragan 49.444 182.024
30. 2A Clint Bowyer 49.521 181.741
31. 36A Brent Sherman 49.525 181.726
32. 2B Clint Bowyer 49.540 181.671
33. 99A David Reutimann 49.574 181.547
34. 16A Todd Kluever 49.629 181.346
35. 88A Shane Huffman 49.754 180.890
36. 21B Timothy Peters 49.849 180.545
37. 0A Eric McClure 49.880 180.433
38. 42B Kevin Hamlin 49.927 180.263
39. 38B Jason Leffler 49.978 180.079
40. 72A Randy MacDonald 50.912 176.776
41. 34B Randy LaJoie 0.000 0.000
42. 63B Jeff Spraker 0.000 0.000

Bookmark to:
Add 'Daytona Busch Friday testing speeds' to Del.icio.us Add 'Daytona Busch Friday testing speeds' to digg Add 'Daytona Busch Friday testing speeds' to FURL Add 'Daytona Busch Friday testing speeds' to blinklist Add 'Daytona Busch Friday testing speeds' to My-Tuts Add 'Daytona Busch Friday testing speeds' to reddit Add 'Daytona Busch Friday testing speeds' to Feed Me Links! Add 'Daytona Busch Friday testing speeds' to Technorati Add 'Daytona Busch Friday testing speeds' to Yahoo My Web Add 'Daytona Busch Friday testing speeds' to Newsvine 

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Daytona Busch Friday testing speeds”  

  1. No Comments

Leave a Reply

Login or Register