Daytona 500 Saturday practice #2, Rudd remains on top
Quote selected text Published February 10th, 2007 in NASCAR News![]()
Pos Car # Driver Manu Time secs Speed mph
1 88 Ricky Rudd Ford 48.190 186.761
2 14 Sterling Marlin Chevy 48.363 186.093
3 38 David Gilliland Ford 48.387 186.000
4 36 Jeremy Mayfield Toyota 48.424 185.858
5 24 Jeff Gordon Chevy 48.501 185.563
6 42 Juan Montoya Dodge 48.509 185.533
7 40 David Stremme Dodge 48.526 185.468
8 5 Kyle Busch Chevy 48.558 185.345
9 20 Tony Stewart Chevy 48.580 185.261
10 19 Elliott Sadler Dodge 48.593 185.212
11 18 J.J. Yeley Chevy 48.609 185.151
12 00 David Reutimann Toyota 48.612 185.139
13 23 Mike Skinner Toyota 48.638 185.040
14 8 Dale Earnhardt Jr. Chevy 48.650 184.995
15 6 David Ragan Ford 48.669 184.923
16 96 Tony Raines Chevy 48.675 184.900
17 48 Jimmie Johnson Chevy 48.693 184.831
18 55 Michael Waltrip Toyota 48.694 184.828
19 26 Jamie McMurray Ford 48.702 184.797
20 70 Johnny Sauter Chevy 48.712 184.759
21 17 Matt Kenseth Ford 48.714 184.752
22 16 Greg Biffle Ford 48.732 184.684
23 39 Regan Smith Chevy 48.739 184.657
24 11 Denny Hamlin Chevy 48.741 184.650
25 41 Reed Sorenson Dodge 48.746 184.630
26 25 Casey Mears Chevy 48.764 184.562
27 43 Bobby Labonte Dodge 48.792 184.456
28 60 Boris Said Ford 48.795 184.445
29 01 Mark Martin Chevy 48.813 184.377
30 66 Jeff Green Chevy 48.821 184.347
31 2 Kurt Busch Dodge 48.825 184.332
32 9 Kasey Kahne Dodge 48.859 184.204
33 13 Joe Nemechek Chevy 48.891 184.083
34 1 Martin Truex Jr. Chevy 48.896 184.064
35 22 Dave Blaney Toyota 48.917 183.985
36 37 Bill Elliott Dodge 48.948 183.869
37 15 Paul Menard Chevy 48.950 183.861
38 78 Kenny Wallace Chevy 48.961 183.820
39 45 Kyle Petty Dodge 48.975 183.767
40 21 Ken Schrader Ford 48.996 183.689
41 12 Ryan Newman Dodge 48.997 183.685
42 29 Kevin Harvick Chevy 49.028 183.569
43 10 Scott Riggs Dodge 49.044 183.509
44 07 Clint Bowyer Chevy 49.069 183.415
45 09 Mike Wallace Chevy 49.090 183.337
46 4 Ward Burton Chevy 49.096 183.314
47 71 Frank Kimmel Ford 49.150 183.113
48 83 Brian Vickers Toyota 49.181 182.997
49 84 A.J. Allmendinger* Toyota 49.191 182.960
50 99 Carl Edwards Ford 49.199 182.930
51 7 Robby Gordon Chevy 49.204 182.912
52 34 Kevin Lepage Dodge 49.234 182.801
53 27 Kirk Shelmerdine Chevy 49.275 182.648
54 44 Dale Jarrett Toyota 49.361 182.330
55 49 Mike Bliss Dodge 49.528 181.715
56 74 Derrike Cope Dodge 49.639 181.309
57 30 Stanton Barrett Chevy 49.650 181.269
58 72 Brandon Whitt Chevy 49.676 181.174
59 04 Eric McClure Chevy 49.706 181.065
60 58 James Hylton Chevy 50.182 179.347
61 31 Jeff Burton Chevy 0.000 0.000
- Rudd to move into 2nd place in all-time starts
- Ricky Rudd to retire after 2007
- Wallace could relieve Rudd at Martinsville due to shoulder
- Rudd to Make Return to Cup with Gibbs?
- Rudd hopes to be back by Kansas













No Responses to “Daytona 500 Saturday practice #2, Rudd remains on top”
Please Wait
Leave a Reply