Ricky Rudd2007 Daytona 500Pos Car # Driver Manu Time secs Speed mph

1 88 Ricky Rudd Ford 48.374 186.050
2 38 David Gilliland Ford 48.446 185.774
3* 14 Sterling Marlin Chevy 48.534 185.437
4 24 Jeff Gordon Chevy 48.625 185.090
5 19 Elliott Sadler Dodge 48.639 185.037
6 6 David Ragan # Ford 48.655 184.976
7 8 Dale Earnhardt Jr. Chevy 48.658 184.964
8 40 David Stremme Dodge 48.702 184.797
9 42 Juan Montoya # Dodge 48.731 184.687
10* 60 Boris Said Ford 48.791 184.460
11 26 Jamie McMurray Ford 48.820 184.351
12 17 Matt Kenseth Ford 48.836 184.290
13 5 Kyle Busch Chevy 48.851 184.234
14* 39 Regan Smith Chevy 48.856 184.215
15* 70 Johnny Sauter Chevy 48.878 184.132
16 16 Greg Biffle Ford 48.900 184.049
17 41 Reed Sorenson Dodge 48.903 184.038
18 48 Jimmie Johnson Chevy 48.916 183.989
19 9 Kasey Kahne Dodge 48.928 183.944
20* 36 Jeremy Mayfield Toyota 48.935 183.917
21 20 Tony Stewart Chevy 49.006 183.651
22 18 J.J. Yeley Chevy 49.006 183.651
23 2 Kurt Busch Dodge 49.013 183.625
24 45 Kyle Petty Dodge 49.016 183.613
25 25 Casey Mears Chevy 49.030 183.561
26* 55 Michael Waltrip Toyota 49.034 183.546
27 21 Ken Schrader Ford 49.043 183.512
28 1 Martin Truex Jr. Chevy 49.048 183.494
29* 78 Kenny Wallace Chevy 49.052 183.479
30 01 Mark Martin Chevy 49.058 183.456
31* 00 David Reutimann # Toyota 49.062 183.441
32 12 Ryan Newman Dodge 49.071 183.408
33* 13 Joe Nemechek Chevy 49.073 183.400
34* 37 Bill Elliott Dodge 49.085 183.355
35 43 Bobby Labonte Dodge 49.101 183.296
36 96 Tony Raines Chevy 49.126 183.202
37 66 Jeff Green Chevy 49.136 183.165
38* 83 Brian Vickers Toyota 49.152 183.105
39* 4 Ward Burton Chevy 49.165 183.057
40 29 Kevin Harvick Chevy 49.170 183.038
41* 23 Mike Skinner Toyota 49.171 183.035
42 07 Clint Bowyer Chevy 49.174 183.023
43 11 Denny Hamlin Chevy 49.175 183.020
44* 15 Paul Menard # Chevy 49.201 182.923
45* 84 A.J. Allmendinger # Toyota 49.210 182.890
46 10 Scott Riggs Dodge 49.219 182.856
47 31 Jeff Burton Chevy 49.314 182.504
48 7 Robby Gordon Chevy 49.370 182.297
49 99 Carl Edwards Ford 49.392 182.216
50* 34 Kevin Lepage Dodge 49.431 182.072
51* 44 Dale Jarrett Toyota 49.483 181.881
52* 71 Frank Kimmel Ford 49.496 181.833
53* 09 Mike Wallace Chevy 49.508 181.789
54* 27 Kirk Shelmerdine Chevy 49.622 181.371
55* 74 Derrike Cope Dodge 49.625 181.360
56* 72 Brandon Whitt# Chevy 49.750 180.904
57* 49 Mike Bliss Dodge 49.845 180.560
58* 04 Eric McClure Chevy 49.925 180.270
59 22 Dave Blaney Toyota 49.947 180.191
60* 30 Stanton Barrett Chevy 49.953 180.169

* Required to qualify on time

Bookmark to:
Add 'Daytona 500 Saturday practice #1, Rudd quickest' to Del.icio.us Add 'Daytona 500 Saturday practice #1, Rudd quickest' to digg Add 'Daytona 500 Saturday practice #1, Rudd quickest' to FURL Add 'Daytona 500 Saturday practice #1, Rudd quickest' to blinklist Add 'Daytona 500 Saturday practice #1, Rudd quickest' to My-Tuts Add 'Daytona 500 Saturday practice #1, Rudd quickest' to reddit Add 'Daytona 500 Saturday practice #1, Rudd quickest' to Feed Me Links! Add 'Daytona 500 Saturday practice #1, Rudd quickest' to Technorati Add 'Daytona 500 Saturday practice #1, Rudd quickest' to Yahoo My Web Add 'Daytona 500 Saturday practice #1, Rudd quickest' to Newsvine 

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Daytona 500 Saturday practice #1, Rudd quickest”  

  1. No Comments

Leave a Reply

Login or Register