Pos No. Driver Make Time Speed +Time -Speed
1 38 David Gilliland Ford 48.304 186.32 0.000 0.000
2 88 Ricky Rudd Ford 48.489 185.609 0.185 0.711
3 40 David Stremme Dodge 48.52 185.491 0.216 0.829
4 42 Juan Pablo Montoya Dodge 48.56 185.338 0.256 0.982
5 6 David Ragan Ford 48.57 185.3 0.266 1.020
6 60 Boris Said Ford 48.59 185.223 0.286 1.097
7 24 Jeff Gordon Chevrolet 48.63 185.071 0.326 1.249
8 14 Sterling Marlin Chevrolet 48.66 184.957 0.356 1.363
9 70 Johnny Sauter Chevrolet 48.688 184.85 0.384 1.470
10 48 Jimmie Johnson Chevrolet 48.71 184.767 0.406 1.553
11 17 Matt Kenseth Ford 48.74 184.653 0.436 1.667
12 25 Casey Mears Chevrolet 48.745 184.634 0.441 1.686
13 5 Kyle Busch Chevrolet 48.77 184.54 0.466 1.780
14 11 Denny Hamlin Chevrolet 48.79 184.464 0.486 1.856
15 00 David Reutimann Toyota 48.8 184.426 0.496 1.894
16 36 Jeremy Mayfield Toyota 48.82 184.351 0.516 1.969
17 18 J.J. Yeley Chevrolet 48.824 184.336 0.520 1.984
18 23 Mike Skinner Toyota 48.83 184.313 0.526 2.007
19 20 Tony Stewart Chevrolet 48.84 184.275 0.536 2.045
20 19 Elliott Sadler Dodge 48.845 184.256 0.541 2.064
21 26 Jamie McMurray Ford 48.86 184.2 0.556 2.120
22 1 Martin Truex Jr. Chevrolet 48.88 184.124 0.576 2.196
23 43 Bobby Labonte Dodge 48.91 184.011 0.606 2.309
24 8 Dale Earnhardt Jr. Chevrolet 48.911 184.008 0.607 2.312
25 55 Michael Waltrip Toyota 48.94 183.899 0.636 2.421
26 39 Regan Smith Chevrolet 48.949 183.865 0.645 2.455
27 66 Jeff Green Chevrolet 49 183.673 0.696 2.647
28 9 Kasey Kahne Dodge 49.017 183.61 0.713 2.710
29 12 Ryan Newman Dodge 49.02 183.599 0.716 2.721
30 16 Greg Biffle Ford 49.037 183.535 0.733 2.785
31 29 Kevin Harvick Chevrolet 49.048 183.494 0.744 2.826
32 4 Ward Burton Chevrolet 49.056 183.464 0.752 2.856
33 15 Paul Menard Chevrolet 49.066 183.426 0.762 2.894
34 45 Kyle Petty Dodge 49.092 183.329 0.788 2.991
35 01 Mark Martin Chevrolet 49.109 183.266 0.805 3.054
36 96 Tony Raines Chevrolet 49.15 183.113 0.846 3.207
37 2 Kurt Busch Dodge 49.16 183.076 0.856 3.244
38 7 Robby Gordon Ford 49.167 183.05 0.863 3.270
39 22 Dave Blaney Toyota 49.17 183.038 0.866 3.282
40 84 A.J. Allmendinger Toyota 49.219 182.856 0.915 3.464
41 07 Clint Bowyer Chevrolet 49.24 182.778 0.936 3.542
42 37 Bill Elliott Dodge 49.25 182.741 0.946 3.579
43 34 Kevin Lepage Dodge 49.26 182.704 0.956 3.616
44 41 Reed Sorenson Dodge 49.3 182.556 0.996 3.764
45 83 Brian Vickers Toyota 49.31 182.519 1.006 3.801
46 13 Joe Nemechek Chevrolet 49.32 182.482 1.016 3.838
47 78 Kenny Wallace Chevrolet 49.32 182.482 1.016 3.838
48 21 Ken Schrader Ford 49.328 182.452 1.024 3.868
49 10 Scott Riggs Dodge 49.33 182.445 1.026 3.875
50 44 Dale Jarrett Toyota 49.434 182.061 1.130 4.259
51 99 Carl Edwards Ford 49.44 182.039 1.136 4.281
52 31 Jeff Burton Chevrolet 49.457 181.976 1.153 4.344
53 71 Frank Kimmel Ford 49.534 181.693 1.230 4.627
54 49 Mike Bliss Dodge 49.576 181.539 1.272 4.781
55 04 Eric McClure Chevrolet 49.65 181.269 1.346 5.051
56 30 Stanton Barrett Chevrolet 49.678 181.167 1.374 5.153
57 27 Kirk Shelmerdine Chevrolet 49.69 181.123 1.386 5.197
58 72 Brandon Whitt Dodge 49.869 180.473 1.565 5.847
59 74 Derrike Cope Dodge 49.902 180.353 1.598 5.967
60 58 James Hylton Chevrolet 50.101 179.637 1.797 6.683
61 09 Mike Wallace Chevrolet 52.54 171.298 4.236 15.022
- DW named starter for the Gatorade Duels
- NASCAR to announce substance from Waltrip’s #55 next week
- Overnight TV ratings up for Bud Shootout and qualifying
- Jarrett Breaks Hand
- Stewart and Gordon win Gatorade Duels at Daytona











No Responses to “Daytona 500 qualifying results”
Please Wait
Leave a Reply