Daytona 500 Friday practice: Rudd fastest again
Quote selected text Published February 16th, 2007 in NASCAR News
Pos, Car #, Driver, Manu, Time secs, Speed mph, Fast Lap, Laps Run
1 88 Ricky Rudd Ford 47.315 190.215 2 24
2 16 Greg Biffle Ford 47.325 190.174 2 27
3 1 Martin Truex Jr. Chevy 47.325 190.174 2 35
4 2 Kurt Busch Dodge 47.365 190.014 2 33
5 22 Dave Blaney Toyota 47.375 189.974 2 37
6 99 Carl Edwards Ford 47.410 189.833 2 26
7 12 Ryan Newman Dodge 47.474 189.577 3 14
8 01 Mark Martin Chevy 47.574 189.179 2 19
9 13 Joe Nemechek Chevy 47.636 188.933 5 27
10 00 David Reutimann # Toyota 47.758 188.450 3 25
11 21 Kenny Schrader Ford 47.790 188.324 2 9
12 14 Sterling Marlin Chevy 47.810 188.245 2 34
13 43 Bobby Labonte Dodge 47.812 188.237 3 27
14 5 Kyle Busch Chevy 47.818 188.214 2 20
15 42 Juan Montoya # Dodge 47.836 188.143 6 24
16 09 Mike Wallace Chevy 47.855 188.068 8 26
17 20 Tony Stewart Chevy 47.949 187.699 2 30
18 18 J.J. Yeley Chevy 47.952 187.688 9 9
19 8 Dale Earnhardt Jr. Chevy 47.968 187.625 7 37
20 26 Jamie McMurray Ford 47.983 187.566 2 32
21 44 Dale Jarrett Toyota 48.003 187.488 21 22
22 29 Kevin Harvick Chevy 48.061 187.262 7 22
23 45 Kyle Petty Dodge 48.083 187.176 9 28
24 9 Kasey Kahne Dodge 48.169 186.842 13 33
25 19 Elliott Sadler Dodge 48.195 186.741 24 40
26 11 Denny Hamlin Chevy 48.196 186.737 21 38
27 70 Johnny Sauter Chevy 48.199 186.726 11 14
28 6 David Ragan # Ford 48.218 186.652 15 17
29 25 Casey Mears Chevy 48.258 186.498 2 26
30 24 Jeff Gordon Chevy 48.259 186.494 6 30
31 48 Jimmie Johnson Chevy 48.262 186.482 2 28
32 17 Matt Kenseth Ford 48.272 186.443 8 9
33 31 Jeff Burton Chevy 48.284 186.397 16 20
34 7 Robby Gordon Ford 48.371 186.062 8 9
35 10 Scott Riggs Dodge 48.406 185.927 5 32
36 38 David Gilliland Ford 48.433 185.824 2 6
37 66 Jeff Green Chevy 48.528 185.460 6 28
38 60 Boris Said Ford 49.206 182.905 9 10
x 07 Clint Boyer Chevy 0.000 0.000 0 0
x 40 David Stremme Dodge 0.000 0.000 0 0
x 41 Reed Sorenson Dodge 0.000 0.000 0 0
x 55 Michael Waltrip Toyota 0.000 0.000 0 0
x 96 Tony Raines Chevy 0.000 0.000 0 0
- Rudd to move into 2nd place in all-time starts
- Wallace could relieve Rudd at Martinsville due to shoulder
- Rudd to Make Return to Cup with Gibbs?
- Rudd hopes to be back by Kansas
- Rudd defends Gilliland over Stewart incident at Michigan













No Responses to “Daytona 500 Friday practice: Rudd fastest again”
Please Wait
Leave a Reply