Clint BowyerPos St # Driver Sponsor Car Pts Status Laps

1 16 2 Clint Bowyer ACDelco Chevrolet 185 Running 202
2 8 17 Matt Kenseth Ameriquest Mortgage Ford 175 Running 202
3 24 21 Kevin Harvick U.S. Coast Guard Chevrolet 165 Running 202
4 15 64 Jamie McMurray Top Flite XL Extreme Dodge 165 Running 202
5 12 38 Jason Leffler Great Clips Chevrolet 155 Running 202
6 22 41 Reed Sorenson Commit Dodge 150 Running 202
7 17 5 Kyle Busch Lowe’s/Shop Vac Chevrolet 146 Running 202
8 4 16 Greg Biffle Ameriquest Ford 142 Running 202
9 26 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 138 Running 202
10 29 99 Michael Waltrip Cottman Transmissions Dodge 134 Running 202
11 13 13 Scott Wimmer Gould Pumps Dodge 130 Running 202
12 1 9 Scott Riggs Hellmann’s Mayonnaise Dodge 132 Running 202
13 31 06 Todd Kluever 3M Ford 124 Running 202
14 7 22 Kenny Wallace AutoZone Ford 121 Running 202
15 21 66 Ken Schrader Yard-Man Ford 118 Running 202
16 19 32 Dave Blaney ABF U-Pack Chevrolet 115 Running 202
17 3 35 Regan Smith McDonald’s Ford 112 Running 202
18 23 50 David Ragan Barr-Nunn Ford 109 Running 202
19 28 10 John Andretti RVs.com Ford 106 Running 202
20 18 59 Stacy Compton Kingsford/Bush’s Baked Beans Ford 103 Running 202
21 9 61 Steve Wallace Dodge Motorsports Dodge 100 Running 201
22 27 1 Mike Wallace Miccosukee Resorts Dodge 97 Running 201
23 30 92 Stephen Leicht citifinancial Ford 94 Running 201
24 25 00 Johnny Sauter Yellow Transportation Chevrolet 91 Running 201
25 32 25 Ashton Lewis Jr. Team Marines Ford 88 Running 201
26 6 60 Carl Edwards Henkel Ford 85 Running 200
27 35 4 Auggie Vidovich GEICO Dodge 82 Running 200
28 36 36 Tim Sauter Lester Buildings Chevrolet 79 Running 200
29 2 27 Casey Atwood Scott Shop Towels Ford 76 Running 200
30 14 8 Martin Truex Jr. Double Stuf Oreo Chevrolet 83 Accident 199
31 42 01 Jay Sauter Western Union Chevrolet 70 Running 199
32 33 72 Stanton Barrett Vector Security Chevrolet 67 Running 197
33 37 28 Derrike Cope SpeedZone Chevrolet 64 Running 197
34 43 72 Donnie Neuenburger Cayman Islands Chevrolet 61 Running 196
35 39 49 Shane Hall Advil/Speedzone Ford 55 Running 190
36 20 88 Shane Huffman Navy Chevrolet 55 Running 190
37 5 11 Paul Menard Menards Chevrolet 52 Accident 162
38 34 47 Jon Wood Clorox/American Red Cross Ford 49 Accident 145
39 11 77 Burney Lamar Dollar General Chevrolet 46 Accident 137
40 10 20 Denny Hamlin Rockwell Automation Chevrolet 43 Running 136
41 38 0 Kertus Davis RACEGIRL Chevrolet 40 Out 100
42 41 33 Sean Caisse The Outdoor Channel Chevrolet 37 Accident 10
43 40 79 Chris Wimmer speedco Chevrolet 34 Out 3

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

One Response to “Clint Bowyer wins Busch race at Dover”  

  1. 1 nichole yarborough

    i thought it was un called for him to mention bob dillner in that victory lane and so was kevin harvick and i mean he wouldnt report a story unless he thought was from a reliable source so that was a little low of them to do bc dillner is a great person

Leave a Reply

Login or Register