RANK, +/-, DRIVER, POINTS, BEHIND, STARTS, POLES, WINS, TOP 5, TOP 10
1 – Jimmie Johnson 6572 Leader 35 3 10 20 23
2 – Jeff Gordon 6486 -86 35 7 6 20 29
3 – Clint Bowyer 6331 -241 35 2 1 5 17
4 – Kyle Busch 6185 -387 35 0 1 11 20
5 +1 Tony Stewart 6169 -403 35 0 3 11 23
6 +4 Matt Kenseth 6103 -469 35 0 1 12 21
7 +1 Kevin Harvick 6093 -479 35 0 1 4 15
8 -1 Jeff Burton 6089 -483 35 0 1 9 17
9 -4 Carl Edwards 6067 -505 35 1 3 10 14
10 -1 Kurt Busch 6056 -516 35 1 2 5 13
11 +1 Martin Truex Jr. 6009 -563 35 1 1 7 13
12 -1 Denny Hamlin 5973 -599 35 1 1 11 17
- Dale Earnhardt, Jr preview on Phoenix
- Chase races to remain the same in 2008
- For Blaney, it’s not about The Chase, it’s about survival
- Jeff Gordon doesn’t think The Chase points are unfair but…
- Nextel Cup Richmond preview

Ha, these aren’t “chase” standings. These are “non-chase” standings… you know.. the one that doesn’t count. The real points leader is Jimmie Johnson.
Ok…I fixed that flub! *rollseyes*
haha.