Nextel CupPos., No. (Car), Driver, Time, Speed

1. 11B Denny Hamlin 15.779 121.605
2. 66A Jeff Green 15.804 121.412
3. 9B Kasey Kahne 15.823 121.267
4. 5A Kyle Busch 15.824 121.259
5. 11 Denny Hamlin 15.847 121.083
6. 9A Kasey Kahne 15.856 121.014
7. 70A Johnny Sauter 15.858 120.999
8. 96A Tony Raines 15.864 120.953
9. 20 Tony Stewart 15.868 120.923
10. 29A Kevin Harvick 15.871 120.900
11. 17B Matt Kenseth 15.893 120.732
12. 78A Kenny Wallace 15.893 120.732
13. 01B Regan Smith 15.899 120.687
14. 16A Greg Biffle 15.907 120.626
15. 07A Clint Bowyer 15.910 120.603
16. 40A David Stremme 15.912 120.588
17. 70B Johnny Sauter 15.925 120.490
18. 48A Jimmie Johnson 15.933 120.429
19. 5B Kyle Busch 15.936 120.407
20. 4A Ward Burton 15.938 120.392
21. 41B Reed Sorenson 15.956 120.256
22. 24A Jeff Gordon 15.968 120.165
23. 26A Jamie McMurray 15.977 120.098
24. 12B Ryan Newman 15.985 120.038
25. 99A Carl Edwards 15.993 119.977
26. 88A Ricky Rudd 15.993 119.977
27. 45A Kyle Petty 16.004 119.895
28. 84A A.J. Allmendinger 16.004 119.895
29. 18 J.J. Yeley 16.019 119.783
30. 16B Greg Biffle 16.028 119.715
31. 31A Jeff Burton 16.031 119.693
32. 1A Martin Truex Jr. 16.036 119.656
33. 66B Jeff Green 16.037 119.648
34. 21A Ken Schrader 16.040 119.626
35. 14A Sterling Marlin 16.043 119.604
36. 10A Scott Riggs 16.051 119.544
37. 07B Clint Bowyer 16.072 119.388
38. 19A Elliott Sadler 16.075 119.365
39. 43B Bobby Labonte 16.077 119.351
40. 2B Kurt Busch 16.078 119.343
41. 13B Joe Nemechek 16.089 119.262
42. 55A Michael Waltrip 16.106 119.136
43. 8A Dale Earnhardt Jr. 16.109 119.114
44. 38A David Gilliland 16.122 119.017
45. 36A Jeremy Mayfield 16.124 119.003
46. 88B Ricky Rudd 16.130 118.958
47. 22A Dave Blaney 16.134 118.929
48. 01A Regan Smith 16.138 118.899
49. 42A Juan Pablo Montoya 16.158 118.752
50. 41A Reed Sorenson 16.159 118.745
51. 00A David Reutimann 16.172 118.650
52. 10B Scott Riggs 16.203 118.423
53. 14B Sterling Marlin 16.219 118.306
54. 44B Dale Jarrett 16.230 118.226
55. 26B Jamie McMurray 16.245 118.116
56. 7A Scott Wimmer 16.249 118.087
57. 25A Casey Mears 16.258 118.022
58. 8B Dale Earnhardt Jr. 16.277 117.884
59. 47B Jon Wood 16.297 117.739
60. 34A Kevin Lepage 16.299 117.725
61. 1B Martin Truex Jr. 16.305 117.682
62. 6B David Ragan 16.305 117.682
63. 49A Mike Bliss 16.306 117.674
64. 15B Paul Menard 16.309 117.653
65. 15A Paul Menard 16.332 117.487
66. 83A Brian Vickers 16.345 117.394
67. 6A David Ragan 16.371 117.207

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

2 Responses to “‘Car of Tomorrow’ Bristol testing afternoon speeds”  

  1. 1 Jay

    By the speed chart it looks as though Nascar has a restrictor car now.All the cars are going to be in a bunch .. whats next??? sealed spec engines???? IROC racing all over again………Sure wish someone would start a new RACING organization to compete with Nascar……….

  2. 2 Gary

    The more I think about it, NASCAR would be much better if they just threw all the engine rules out and let the teams have at it and do whatever they wanted. The only restrictions should be the dimensions of the car and how far it is off the ground and other external things, but whatever you can fit under the hood or do to the car otherwise, go for it.

Leave a Reply

Login or Register