NASCAR Nextel CupPos, Car #, Driver, Manu, Time secs, Speed mph, Fast Lap, Laps Run

1 48 Jimmie Johnson Lowe’s Chevy 39.447 182.523 1 39
2 9 Kasey Kahne Dodge Dealers/UAW Dodge 39.508 182.242 1 33
3 1 Martin Truex Jr. Bass Pro Shops Chevy 39.815 180.836 1 28
4 31 Jeff Burton Cingular Wireless Chevy 39.858 180.641 1 28
5 1 Mark Martin U.S. Army Chevy 39.903 180.438 1 36
6 17 Matt Kenseth Carhartt/DeWalt Ford 39.975 180.113 1 33
7 29 Kevin Harvick Shell/Pennzoil Chevy 39.982 180.081 1 31
8 5 Kyle Busch Carquest/Kellogg’s Chevy 40.040 179.820 1 19
9 11 Denny Hamlin FedEx Freight Chevy 40.074 179.668 1 29
10 7 Robby Gordon Jim Beam Ford 40.120 179.462 1 39
11 8 Dale Earnhardt Jr. Budweiser Chevy 40.141 179.368 1 35
12 2 Kurt Busch Miller Lite Dodge 40.187 179.162 1 31
13 24 Jeff Gordon DuPont Cromax Pro Chevy 40.239 178.931 1 30
14 19 Elliott Sadler Dodge Dealers/UAW Dodge 40.315 178.594 1 27
15 83 Brian Vickers Red Bull Toyota 40.350 178.439 1 22
16 88 Ricky Rudd Snickers Ford 40.408 178.183 1 24
17 20 Tony Stewart Home Depot Chevy 40.453 177.984 2 30
18 7 Clint Bowyer Jack Daniel’s Chevy 40.508 177.743 21 34
19 12 Ryan Newman Mobil 1 Dodge 40.512 177.725 1 32
20 6 David Ragan # AAA Insurance So. Cal. Ford 40.528 177.655 1 24
21 40 David Stremme Coors Light Dodge 40.583 177.414 5 24
22 16 Greg Biffle Ameriquest Ford 40.584 177.410 18 24
23 96 Tony Raines DLP HD TV Chevy 40.597 177.353 1 27
24 13 Joe Nemechek CertainTeed/Ginn Resorts Chevy 40.613 177.283 24 33
25 45 Kyle Petty Wells Fargo Dodge 40.663 177.065 2 28
26 25 Casey Mears National Guard/GMAC Chevy 40.705 176.882 23 33
27 22 Dave Blaney Caterpillar Toyota 40.706 176.878 4 33
28 43 Bobby Labonte Cheerios/Betty Crocker Dodge 40.711 176.856 2 29
29 21 Ken Schrader Little Debbie Snack Cakes Ford 40.722 176.809 1 25
30 37 John Andretti Camping World Dodge 40.735 176.752 2 21
31 14 Sterling Marlin Panasonic Chevy 40.755 176.665 2 30
32 99 Carl Edwards Office Depot/SBON Ford 40.770 176.600 4 19
33 10 Scott Riggs Stanley Tools/Valvoline Dodge 40.809 176.432 1 27
34 0 David Reutimann # Domino’s Toyota 40.843 176.285 6 28
35 38 David Gilliland M & M’s Ford 40.853 176.242 18 34
36 26 Jamie McMurray Crown Royal Ford 40.859 176.216 19 26
37 70 Johnny Sauter Best Buy/Yellow Transportation Chevy 40.885 176.104 2 19
38 41 Reed Sorenson Target/Energizer Dodge 40.972 175.730 1 17
39 66 Jeff Green Yellow Transportation Chevy 40.991 175.648 5 14
40 42 Juan Pablo Montoya # Texaco/Havoline Dodge 41.028 175.490 27 34
41 18 J.J. Yeley Interstate Batteries Chevy 41.051 175.392 21 26
42 15 Paul Menard # Menards/Quaker State Chevy 41.158 174.936 21 29
43 44 Dale Jarrett UPS Toyota 41.212 174.706 2 19

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “California Happy Hour Nextel Cup practice times”  

  1. No Comments

Leave a Reply

Login or Register