Busch Mexico City Friday Happy Hour practice times
Quote selected text Published March 2nd, 2007 in NASCAR News
Pos, Car, Driver, Team, Time, Speed, # Laps
1 *42 Juan Pablo Montoya # Texaco/Havoline/telcel Dodge 87.011 104.180 8
2 20 Denny Hamlin Rockwell Automation Chevy 87.755 103.297 16
3 22 Carlos Contreras Family Dollar Dodge 87.840 103.197 6
4 18 Brad Coleman # Carino’s Italian Grill Chevy 88.464 102.469 7
5 *4 Regan Smith Ginn Resorts Chevy 88.538 102.383 6
6 59 Marcos Ambrose # Kingsford/Bush’s/Matchlight Ford 88.630 102.277 8
7 9 Boris Said Rago/Wisk/Hellmann’s Dodge 88.728 102.164 10
8 33 Ron Fellows Camping World Chevy 88.733 102.158 11
9 38 Jason Leffler Great Clips Toyota 88.739 102.151 13
10 66 Steve Wallace Homelife Communities Dodge 88.810 102.070 10
11 5 Adrian Fernandez Lowe’s Chevy 88.821 102.057 16
12 *1 J.J. Yeley Miccosukee Resorts Chevy 89.127 101.707 10
13 90 Stephen Leicht citifinancial Ford 89.236 101.582 25
14 60 Carl Edwards Scotts Ford 89.284 101.528 7
15 37 Greg Biffle Yard-Man Ford 89.339 101.465 3
16 27 Jorge Goeters Scotiabank Ford 89.385 101.413 8
17 35 Bobby Hamilton Jr. McDonald’s Ford 89.554 101.222 6
18 21 P.J. Jones AutoZone Chevy 89.610 101.158 12
19 *17 Michel Jourdain Dish Network Ford 89.640 101.124 7
20 25 David Gilliland freecreditreport.com Ford 89.767 100.981 12
21 7 Mike Wallace GEICO Chevy 89.866 100.870 10
22 29 Scott Wimmer Holiday Inn Chevy 89.946 100.780 10
23 47 Jon Wood Clorox/American Red Cross Ford 89.991 100.730 14
24 *67 Rogelio Lopez telmex Dodge 90.289 100.398 9
25 14 Kyle Krisiloff # Clabber Girl Ford 90.330 100.352 11
26 28 German Quiroga Jr. telcel/Motorola Chevy 90.351 100.329 5
27 88 Shane Huffman U.S. NAVY Chevy 90.713 99.928 13
28 16 Todd Kleuver 3M Ford 90.805 99.827 8
29 *13 Todd Souza Turn Left for the Cure Chevy 90.851 99.777 4
30 99 David Reutimann Aaron’s Dream Machine Toyota 90.893 99.731 11
31 *46 John Young BodiPro Ford 91.009 99.603 11
32 *30 Stanton Barrett theracespace.com Chevy 91.183 99.413 7
33 *98 Alex Garcia # Dixien/Omni Source Corp. Chevy 91.193 99.402 16
34 36 Brent Sherman BIG LOTS Chevy 91.461 99.111 7
35 *34 Brian Simo Chevy 92.243 98.271 9
36 *23 Brad Keselowski # Oklahoma Centennial Chevy 92.272 98.240 9
37 0 J.R. Fitzpatrick Jr. Home Hardware Chevy 92.543 97.952 5
38 77 Kertus Davis Dollar General Chevy 94.662 95.760 3
- Rain halts Sprint Cup Happy Hour
- NASCAR announces new international racing series
- Fernandez to drive JR Motorsports entry in Mexico
- Reports: Michel Jourdain, Jr likely to drive Forsythe Champ Car in Mexico City
- Montoya to be ESPN In-Race reporter at Mexico City

jp is almost a second faster than the field, pj jones will never be close to his dads talent, and why are people still hiring ron fellows, they should bring me in…