Pos, No, Driver, Make, Time, Gap To 1st, Speed, Gap To 1st

1. 11 Denny Hamlin Chevrolet 47.432 189.745
2. 48 Jimmie Johnson Chevrolet 47.444 0.012 0.012 189.697 0.048 0.048
3. 9 Kasey Kahne Dodge 47.492 0.048 0.060 189.506 0.191 0.239
4. 16 Greg Biffle Ford 47.597 0.105 0.165 189.087 0.419 0.658
5. 29 Kevin Harvick Chevrolet 47.880 0.283 0.448 187.970 1.117 1.775
6. 8 Dale Earnhardt Jr. Chevrolet 48.038 0.158 0.606 187.352 0.618 2.393
7. 10 Scott Riggs Dodge 48.041 0.003 0.609 187.340 0.012 2.405
8. 20 Tony Stewart Chevrolet 48.079 0.038 0.647 187.192 0.148 2.553
9. 19 Elliott Sadler Dodge 48.093 0.014 0.661 187.137 0.055 2.608
10. 24 Jeff Gordon Chevrolet 48.098 0.005 0.666 187.118 0.019 2.627
11. 44 Dale Jarrett Toyota 48.123 0.025 0.691 187.021 0.097 2.724
12. 12 Ryan Newman Dodge 48.154 0.031 0.722 186.900 0.121 2.845
13. 21 Ken Schrader Ford 48.177 0.023 0.745 186.811 0.089 2.934
14. 31 Jeff Burton Chevrolet 48.182 0.005 0.750 186.792 0.019 2.953
15. 5 Kyle Busch Chevrolet 48.207 0.025 0.775 186.695 0.097 3.050
16. 01 Mark Martin Chevrolet 48.212 0.005 0.780 186.676 0.019 3.069
17. 2 Kurt Busch Dodge 48.223 0.011 0.791 186.633 0.043 3.112
18. 38 David Gilliland Ford 48.246 0.023 0.814 186.544 0.089 3.201
19. 160 Boris Said Ford 48.366 0.120 0.934 186.081 0.463 3.664
20. 83 Brian Vickers Toyota 48.404 0.038 0.972 185.935 0.146 3.810
21. 37 Bill Elliott Dodge 48.434 0.030 1.002 185.820 0.115 3.925

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Bud Shootout practice 1 speeds”  

  1. No Comments

Leave a Reply

Login or Register