Pos, No, Driver, Time, Speed

1. 9 Kasey Kahne 47.532 189.346
2. 2 Kurt Busch 47.549 189.278
3. 8 Dale Earnhardt Jr. 47.560 189.235
4. 5 Kyle Busch 47.596 189.092
5. 10 Scott Riggs 47.970 187.617
6. 19 Elliott Sadler 48.008 187.469
7. 20 Tony Stewart 48.063 187.254
8. 21 Kenny Schrader 48.160 186.877
9. 11 Denny Hamlin 48.174 186.823
10. 01 Mark Martin 48.190 186.761
11. 12 Ryan Newman 48.264 186.474
12. 38 David Gilliland 48.271 186.447
13. 60 Boris Said 48.286 186.389
14. 31 Jeff Burton 48.288 186.382
15. 44 Dale Jarrett 48.298 186.343
16. 24 Jeff Gordon 48.302 186.328
17. 83 Brian Vickers 48.303 186.324
18. 16 Greg Biffle 48.330 186.220
19. 48 Jimmie Johnson 48.351 186.139
20. 37 Bill Elliott 48.386 186.004
21. 29 Kevin Harvick 48.420 185.874

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Bud Shootout final practice speeds”  

  1. No Comments

Leave a Reply

Login or Register