Atlanta Saturday morning practice times
Quote selected text Published March 17th, 2007 in NASCAR News
Pos, Car, Driver, Make, Time, Speed, Laps, -Fastest
1 48 Jimmie Johnson Chevy 29.297 189.234 18 —
2 16 Greg Biffle Ford 29.340 188.957 25 -0.043
3 99 Carl Edwards Ford 29.422 188.430 34 -0.125
4 17 Matt Kenseth Ford 29.447 188.270 27 -0.150
5 10 Scott Riggs Dodge 29.518 187.818 37 -0.221
6 20 Tony Stewart Chevy 29.541 187.671 12 -0.244
7 9 Kasey Kahne Dodge 29.542 187.665 33 -0.245
8 2 Kurt Busch Dodge 29.546 187.640 30 -0.249
9 1 Martin Truex Jr Chevy 29.614 187.209 32 -0.317
10 40 David Stremme Dodge 29.625 187.139 16 -0.328
11 8 D. Earnhardt Jr Chevy 29.633 187.089 21 -0.336
12 11 Denny Hamlin Chevy 29.651 186.975 18 -0.354
13 38 David Gilliland Ford 29.663 186.900 33 -0.366
14 7 Clint Bowyer Chevy 29.675 186.824 23 -0.378
15 29 Kevin Harvick Chevy 29.695 186.698 27 -0.398
16 7 Robby Gordon Ford 29.748 186.365 32 -0.451
17 5 Kyle Busch Chevy 29.757 186.309 32 -0.460
18 18 J.J. Yeley Chevy 29.764 186.265 22 -0.467
19 1 Mark Martin Chevy 29.789 186.109 24 -0.492
20 42 J.P. Montoya Dodge 29.828 185.866 34 -0.531
21 0 David Reutimann Toyota 29.858 185.679 18 -0.561
22 43 Bobby Labonte Dodge 29.866 185.629 40 -0.569
23 41 Reed Sorenson Dodge 29.877 185.561 17 -0.580
24 12 Ryan Newman Dodge 29.926 185.257 9 -0.629
25 88 Ricky Rudd Ford 29.950 185.109 42 -0.653
26 31 Jeff Burton Chevy 29.954 185.084 38 -0.657
27 83 Brian Vickers Toyota 29.961 185.041 30 -0.664
28 22 Dave Blaney Toyota 29.993 184.843 31 -0.696
29 24 Jeff Gordon Chevy 30.021 184.671 25 -0.724
30 19 Elliott Sadler Dodge 30.024 184.652 36 -0.727
31 25 Casey Mears Chevy 30.028 184.628 30 -0.731
32 26 Jamie McMurray Ford 30.029 184.622 20 -0.732
33 14 Sterling Marlin Chevy 30.045 184.523 30 -0.748
34 15 Paul Menard Chevy 30.069 184.376 24 -0.772
35 96 Tony Raines Chevy 30.107 184.143 41 -0.810
36 6 David Ragan Ford 30.111 184.119 19 -0.814
37 45 Kyle Petty Dodge 30.160 183.820 19 -0.863
38 66 Jeff Green Chevy 30.217 183.473 20 -0.920
39 21 Ken Schrader Ford 30.228 183.406 32 -0.931
40 13 Joe Nemechek Chevy 30.252 183.261 17 -0.955
41 49 Mike Bliss Dodge 30.289 183.037 14 -0.992
42 70 Johnny Sauter Chevy 30.294 183.007 23 -0.997
43 44 Dale Jarrett Toyota 30.423 182.231 27 -1.126
- Friday practice at Indy rained out
- Seven drivers plan double duty this coming weekend
- Rain forces Atlanta schedule changes today
- Bill Elliott to be inducted into Atlanta Sports Hall of Fame
- Rain delays Loudon Cup practice-UPDATED













No Responses to “Atlanta Saturday morning practice times”
Please Wait
Leave a Reply