Afternoon Session:
Rank Car# Driver Manu time (seconds) Speed (mph)
1 2A Kurt Busch Dodge 30.036 184.579
2 18 Kyle Busch Chevy 30.048 184.505
3 8B Regan Smith Chevy 30.142 183.929
4 84A AJ Allmendinger Toyota 30.151 183.874
5 00A David Reutimann Toyota 30.235 183.364
6 83A Brian Vickers Toyota 30.307 182.928
7 9A Kasey Kahne Dodge 30.308 182.922
8 25B Casey Mears Chevy 30.363 182.591
9 12A Ryan Newman Dodge 30.373 182.531
10 25A Casey Mears Chevy 30.382 182.476
11 29A Kevin Harvick Chevy 30.390 182.428
12 01A Mark Martin Chevy 30.416 182.272
13 5A Dale Earnhardt, Jr Chevy 30.437 182.147
14 07A Clint Bowyer Chevy 30.441 182.123
15 70B Scott Riggs Chevy 30.477 181.908
16 6A David Ragan Ford 30.490 181.830
17 99A Carl Edwards Ford 30.497 181.788
18 42A Juan Pablo Montoya Dodge 30.498 181.782
19 31A Jeff Burton Chevy 30.523 181.634
20 27A Jacques Villeneuve Toyota 30.546 181.497
21 43A Bobby Labonte Dodge 30.555 181.443
22 38A David Gilliland Ford 30.557 181.431
23 16A Greg Biffle Ford 30.571 181.348
24 55A Michael Waltrip Toyota 30.580 181.295
25 19A Elliott Sadler Dodge 30.600 181.176
26 01B Mark Martin Chevy 30.611 181.111
27 07B Clint Bowyer Chevy 30.628 181.011
28 26A Jamie McMurray Ford 30.646 180.905
29 66A Jeremy Mayfield Chevy 30.648 180.893
30 41B Reed Sorenson Dodge 30.662 180.810
31 10A Patrick Carpentier Dodge 30.685 180.675
32 21A Bill Elliott Ford 30.699 180.592
33 40B Dario Franchitti Dodge 30.733 180.392
34 15A Paul Menard Chevy 30.733 180.392
35 8A Regan Smith Chevy 30.766 180.199
36 7B Robby Gordon Ford 30.779 180.123
37 17M Matt Kenseth Ford 30.783 180.099
38 96A J.J. Yeley Chevy 30.795 180.029
39 22A Dave Blaney Toyota 30.813 179.924
40 4A Ward Burton Chevy 30.831 179.819
41 33A Brandon Miller Chevy 30.845 179.737
42 19B Elliott Sadler Dodge 30.854 179.685
43 78B Joe Nemechek Chevy 30.986 178.920
44 41A Reed Sorenson Dodge 31.003 178.821
45 5B Dale Earnhardt, Jr Chevy 31.038 178.620
46 45A Kyle Petty Dodge 31.164 177.898
————————————————————-
Morning Session:
Rank, Car#, Driver, Manu, Time (seconds), speed (mph)
1 18 Kyle Busch Chevy 29.632 187.095
2 11 Denny Hamlin Chevy 29.643 187.026
3 70H Scott Riggs Chevy 29.688 186.742
4 9A Kasey Kahne Dodge 29.777 186.184
5 01B Mark Martin Chevy 29.854 185.704
6 00A David Reutimann Toyota 29.859 185.673
7 1A Martin Truex, Jr Chevy 29.887 185.499
8 5B Dale Earnhardt, Jr Chevy 29.898 185.430
9 99A Carl Edwards Ford 29.925 185.263
10 16A Greg Biffle Ford 29.928 185.245
11 83A Brian Vickers Toyota 29.959 185.053
12 96A J.J. Yeley Chevy 30.009 184.745
13 07A Clint Bowyer Chevy 30.014 184.714
14 20 Tony Stewart Chevy 30.017 184.695
15 19A Elliott Sadler Dodge 30.038 184.566
16 5A Dale Earnhardt, Jr Chevy 30.044 184.529
17 41B Reed Sorenson Dodge 30.046 184.517
18 6A David Ragan Ford 30.054 184.468
19 12A Ryan Newman Dodge 30.058 184.443
20 2A Kurt Busch Dodge 30.060 184.431
21 55A Michael Waltrip Toyota 30.064 184.407
22 8B Regan Smith Chevy 30.078 184.321
23 84A AJ Allmendinger Toyota 30.095 184.217
24 00B David Reutimann Toyota 30.096 184.211
25 17M Matt Kenseth Ford 30.115 184.094
26 66A Jeremy Mayfield Chevy 30.144 183.917
27 29A Kevin Harvick Chevy 30.153 183.862
28 31A Jeff Burton Chevy 30.167 183.777
29 42A Juan Pablo Montoya Dodge 30.176 183.722
30 83B Brian Vickers Toyota 30.194 183.613
31 22A Dave Blaney Toyota 30.223 183.436
32 70B Scott Riggs Chevy 30.226 183.418
33 38A David Gilliland Ford 30.237 183.352
34 25B Casey Mears Chevy 30.244 183.309
35 43A Bobby Labonte Dodge 30.288 183.043
36 10A Patrick Carpentier Dodge 30.323 182.832
37 31X Jeff Burton Chevy 30.326 182.813
38 4A Ward Burton Chevy 30.326 182.813
39 25A Casey Mears Chevy 30.331 182.783
40 41A Reed Sorenson Dodge 30.355 182.639
41 27A Jacques Villeneuve Toyota 30.371 182.543
42 26A Jamie McMurray Ford 30.381 182.482
43 7B Robby Gordon Ford 30.382 182.476
44 78B Joe Nemechek Chevy 30.422 182.237
45 21A Bill Elliott Ford 30.422 182.237
46 40B Dario Franchitti Dodge 30.449 182.075
47 44a Dale Jarrett Toyota 30.475 181.920
48 15A Paul Menard Chevy 30.545 181.503
49 78A Joe Nemechek Chevy 30.557 181.431
50 33A Brandon Miller Chevy 30.602 181.165
51 45A Kyle Petty Dodge 30.679 180.710
52 01A Mark Martin Chevy 30.680 180.704
53 8A Regan Smith Chevy 30.867 179.609
54 7A Robby Gordon Ford 30.961 179.064
- Car of Tomorrow to test at Atlanta in October
- McMurray and Gordon Test Tires for 2 Days at Atlanta
- Dale Earnhardt, Jr to run No 5 in first Hendrick test
- Earnhardt, Jr, Busch to test with new teams
- Atlanta Goodyear testing postponed













No Responses to “Atlanta Day 2 test times”
Please Wait
Leave a Reply