1 1 Martin Truex Jr. 19.905 95.132 19 34 —.— —.—
2 24 Jeff Gordon 19.923 95.046 21 21 -0.018 -0.018
3 29 Kevin Harvick 19.968 94.832 33 35 -0.063 -0.045
4 96 Tony Raines 19.975 94.799 34 36 -0.070 -0.007
5 12 Ryan Newman 19.987 94.742 23 30 -0.082 -0.012
6 5 Kyle Busch 19.989 94.732 35 37 -0.084 -0.002
7 41 Reed Sorenson 20.003 94.666 42 43 -0.098 -0.014
8 31 Jeff Burton 20.004 94.661 40 46 -0.099 -0.001
9 *10 Scott Riggs 20.015 94.609 19 22 -0.110 -0.011
10 16 Greg Biffle 20.015 94.609 24 24 -0.110 0.000
11 66 Jeff Green 20.019 94.590 28 37 -0.114 -0.004
12 8 Dale Earnhardt Jr. 20.031 94.534 34 35 -0.126 -0.012
13 20 Tony Stewart 20.035 94.515 49 50 -0.130 -0.004
14 45 Kyle Petty 20.054 94.425 22 29 -0.149 -0.019
15 11 Denny Hamlin 20.055 94.420 43 44 -0.150 -0.001
16 13 Joe Nemechek 20.074 94.331 31 37 -0.169 -0.019
17 *21 Ken Schrader 20.080 94.303 21 32 -0.175 -0.006
18 14 Sterling Marlin 20.081 94.298 27 32 -0.176 -0.001
19 *36 Jeremy Mayfield 20.082 94.293 27 28 -0.177 -0.001
20 70 Johnny Sauter 20.083 94.289 41 41 -0.178 -0.001
21 26 Jamie McMurray 20.083 94.289 47 47 -0.178 0.000
22 40 David Stremme 20.085 94.279 35 43 -0.180 -0.002
23 18 J.J. Yeley 20.091 94.251 43 43 -0.186 -0.006
24 99 Carl Edwards 20.096 94.228 38 38 -0.191 -0.005
25 7 Clint Bowyer 20.097 94.223 24 28 -0.192 -0.001
26 2 Kurt Busch 20.099 94.214 30 30 -0.194 -0.002
27 *00 David Reutimann # 20.119 94.120 23 28 -0.214 -0.020
28 43 Bobby Labonte 20.127 94.083 36 36 -0.222 -0.008
29 25 Casey Mears 20.138 94.031 35 45 -0.233 -0.011
30 7 Robby Gordon 20.154 93.957 39 39 -0.249 -0.016
31 *22 Dave Blaney 20.167 93.896 14 31 -0.262 -0.013
32 *55 Michael Waltrip 20.168 93.891 6 39 -0.263 -0.001
33 88 Ricky Rudd 20.170 93.882 20 20 -0.265 -0.002
34 48 Jimmie Johnson 20.172 93.873 30 30 -0.267 -0.002
35 6 David Ragan # 20.173 93.868 53 53 -0.268 -0.001
36 38 David Gilliland 20.207 93.710 39 40 -0.302 -0.034
37 9 Kasey Kahne 20.209 93.701 13 25 -0.304 -0.002
38 42 Juan Pablo Montoya # 20.209 93.701 62 64 -0.304 0.000
39 19 Elliott Sadler 20.211 93.692 30 38 -0.306 -0.002
40 *15 Paul Menard # 20.244 93.539 17 33 -0.339 -0.033
41 *78 Kenny Wallace 20.246 93.530 18 25 -0.341 -0.002
42 1 Regan Smith 20.265 93.442 50 55 -0.360 -0.019
43 *44 Dale Jarrett 20.315 93.212 32 39 -0.410 -0.050
44 *83 Brian Vickers 20.346 93.070 30 30 -0.441 -0.031
45 *49 Mike Bliss 20.362 92.997 15 28 -0.457 -0.016
46 *37 Kevin Lepage 20.388 92.878 8 30 -0.483 -0.026
47 *4 Ward Burton 20.414 92.760 8 15 -0.509 -0.026
48 17 Matt Kenseth 20.460 92.551 26 43 -0.555 -0.046
49 *84 AJ Allmendinger # 20.584 91.994 10 36 -0.679 -0.124
No Responses to “Martinsville 1st practice speeds”
Please Wait
Leave a Reply