Matt Kenseth passed teammate Carl Edwards for the lead with 11 laps left Saturday night then pulled away for his second consecutive Busch Series victory.
Kenseth won last week in Phoenix, but had to hold off Kevin Harvick in a three-lap sprint to the finish to claim the win. This time he led 90 laps, lost the lead on a poor pit stop, and had to chase down Edwards to reclaim it.
Once out front there was no catching him and the win was wrapped up when Jay Sauter spun on the final lap to bring out the caution flag and freeze the field. It was the third Busch win of the season for Kenseth and 21st of his career.
Now he’ll try to carry it over into Sunday’s Nextel Cup finale. He heads into the race trailing points leader Jimmie Johnson by 63 points.
“Oh man, I learned some stuff. Jimmie’s in big trouble,” the pessimistic Kenseth deadpanned.
Later, Kenseth said he would try to capitalize on the track time to help him change his luck at Homestead. In six previous starts, Kenseth only has one finish better than 19th.
“It is always a confidence builder to win, and it was maybe a little bit more here because I don’t have a lot of experience on this track,” he said. “It feels good to get some time on the track and learn the personality of the track, the grooves. All that stuff doesn’t hurt.”
Edwards finished second and couldn’t really focus on running down Kenseth because he had to contend with Paul Menard in his rearview mirror.
“That was all I had, that was it,” Edwards said. “Matt did a good job, I think he had the fastest car and he ended up winning. It would have been sad if that pit stop would have cost him the win.”
Menard was third and was followed by Denny Hamlin, J.J. Yeley and Harvick, who finally got to celebrate the Busch Series title he won five weeks ago.
RESULTS:
Pos St # Driver Sponsor Car Pts Status Laps
1 5 17 Matt Kenseth Pennzoil Ford 190 Running 200
2 3 60 Carl Edwards Ameriquest Ford 175 Running 200
3 14 11 Paul Menard Menards Chevrolet 170 Running 200
4 7 20 Denny Hamlin Rockwell Automation Chevrolet 160 Running 200
5 2 18 J.J. Yeley Vigoro-Home Depot Chevrolet 160 Running 200
6 1 21 Kevin Harvick U.S. Coast Guard Chevrolet 155 Running 200
7 16 8 Dale Earnhardt Jr. Budweiser Chevrolet 146 Running 200
8 19 9 Kasey Kahne Snuggle Dodge 142 Running 200
9 18 06 Todd Kluever 3M Ford 138 Running 200
10 39 00 Johnny Sauter Yellow Transportation Chevrolet 134 Running 200
11 8 2 Clint Bowyer ACDelco Chevrolet 130 Running 199
12 11 99 David Reutimann Aaron’s Dream Machine Dodge 127 Running 199
13 13 57 Brian Vickers Ore Ida Chevrolet 129 Running 199
14 31 42 Juan Pablo Montoya Texaco/Havoline Dodge 126 Running 199
15 20 66 Scott Wimmer Duraflame Ford 123 Running 199
16 32 10 John Andretti RVs.com Ford 115 Running 199
17 27 59 Stacy Compton Kingsford/Bush’s Baked Beans Ford 112 Running 198
18 41 47 Jon Wood Clorox/American Red Cross Ford 114 Running 198
19 23 38 Jason Leffler Great Clips Chevrolet 106 Running 198
20 38 25 Ashton Lewis Jr. Team Marines Ford 103 Running 198
21 12 27 Casey Atwood Kleenex Ford 105 Running 198
22 9 64 Steve Wallace Top Flite XL Extreme Dodge 97 Running 198
23 33 87 Joe Nemechek Ginn Clubs & Resorts Chevrolet 94 Running 197
24 28 12 Mike Skinner Supercuts Dodge 91 Running 197
25 37 1 Mike Wallace Miccosukee Resorts Dodge 88 Running 197
26 29 22 Kenny Wallace AutoZone Ford 85 Running 197
27 22 92 Stephen Leicht citifinancial Ford 82 Running 197
28 21 43 Erin Crocker Cheerios/Betty Crocker Dodge 79 Running 197
29 6 77 Bobby Labonte Dollar General Chevrolet 76 Running 197
30 40 01 Jay Sauter Western Union Chevrolet 73 Running 196
31 42 35 Regan Smith McDonald’s Ford 75 Running 196
32 35 4 Auggie Vidovich Geico Dodge 67 Running 196
33 43 14 Carlos Contreras Family Dollar Dodge 64 Running 196
34 36 36 Brent Sherman Serta Mattress Chevrolet 61 Running 181
35 15 50 Danny O’Quinn Stonebridge Life Ford 58 Running 177
36 10 33 Ron Hornaday Outdoor Channel Chevrolet 55 Running 174
37 4 88 Shane Huffman Navy Chevrolet 52 Running 165
38 26 16 Greg Biffle Ameriquest Ford 49 Running 163
39 17 23 Brad Keselowski Ridley Motorcycles Chevrolet 46 Engine 127
40 34 63 Jorge Goeters Extreme Gel/Enventys Chevrolet 43 Mechanical 84
41 25 5 Kyle Busch Lowe’s/Shop Vac Chevrolet 40 Accident 66
42 30 41 Reed Sorenson Discount Tire Co. Dodge 37 Accident 43
43 24 39 Sam Hornish Jr. Mobil 1 Dodge 34 Accident 20
No Responses to “Kenseth wins Busch race at Homestead”
Please Wait
Leave a Reply