Nationwide SeriesFIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 4 2 Clint Bowyer Chevrolet BB&T 195/10 171 Running 54,695
2 7 9 Kasey Kahne Dodge Ragu 170/0 171 Running 42,025
3 5 99 David Reutimann Toyota Aaron’s Dream Machine 165/0 171 Running 41,943
4 15 88 Brad Keselowski Chevrolet U.S. Navy 160/0 171 Running 34,818
5 10 22 Mike Bliss Dodge Supercuts 155/0 171 Running 33,893
6 8 38 Jason Leffler Toyota Great Clips 150/0 171 Running 31,268
7 6 33 Kevin Harvick Chevrolet RoadLoans.com 146/0 171 Running 24,110
8 11 6 David Ragan Ford Discount Tire 142/0 171 Running 24,870
9 26 64 David Stremme Chevrolet Atreus Homes & Communities 138/0 171 Running 23,775
10 17 7 Mike Wallace Toyota GEICO 134/0 171 Running 31,793
11 32 36 Kenny Wallace Dodge Afdent / Supercuts 130/0 171 Running 23,275
12 1 29 Scott Wimmer Chevrolet Holiday Inn / Holiday Inn Express 132/5 171 Running 32,043
13 12 16 Greg Biffle Ford CitiFinancial 124/0 171 Running 23,975
14 3 60 Carl Edwards Ford Scotts Miracle-Gro 121/0 171 Running 24,425
15 31 111 Jason Keller Chevrolet America’s Incredible Pizza Company 118/0 171 Running 30,468
16 27 66 Steve Wallace Chevrolet Jimmy John’s Gourmet Sandwiches 115/0 171 Running 29,368
17 13 25 Bobby Hamilton Jr. Ford Curly’s 112/0 171 Running 29,318
18 33 161 Kevin Lepage Ford Specialty Racing 109/0 170 Running 22,800
19 18 59 Marcos Ambrose Ford Kingsford Hickory Charcoal 106/0 170 Running 29,193
20 24 47 Kelly Bires Ford Clorox 103/0 170 Running 30,143
21 23 1 Johnny Sauter Chevrolet Miccosukee Championship Oct. 23-26 100/0 170 Running 22,600
22 22 40 Dario Franchitti * Dodge Fastenal 97/0 170 Running 30,018
23 35 01 Kertus Davis Chevrolet RaceGirl 94/0 169 Running 31,368
24 43 170 Mark Green Chevrolet Foretravel Motorcoach 91/0 169 Running 28,918
25 38 30 Stanton Barrett Chevrolet NOS Energy Drink 88/0 168 Running 22,575
26 2 20 Denny Hamlin Toyota Z-Line Designs 90/5 167 Running 22,325
27 21 37 Brad Baker Ford Make-A-Wish Foundation 82/0 167 Running 28,743
28 36 05 Brett Rowe Chevrolet 31-W Insulation / CertainTeed 79/0 166 Running 28,693
29 25 21 Bobby Labonte Chevrolet Richard Childress Racing 76/0 164 Running 22,175
30 28 24 Eric McClure Chevrolet Hefty 73/0 164 Running 28,343
31 29 28 Brian Keselowski * Chevrolet U.S. Border Patrol 70/0 162 Running 27,888
32 19 4 Robert Richardson, II Chevrolet Reel Deal “Card Games” on Phantom EFX 67/0 159 Running 27,753
33 20 27 Brad Coleman Ford Cottonelle BKB / Kroger 64/0 153 Running 27,643
34 34 - D J Kennington Unknown No Sponsor 61/0 117 Rear End 27,608
35 16 41 Bryan Clauson * Dodge Polaroid 58/0 60 Accident 27,578
36 37 52 Derrike Cope Chevrolet Means Racing 55/0 56 Electrical 27,543
37 40 89 Morgan Shepherd Dodge Victory In Jesus 52/0 30 Handling 27,508
38 39 90 Johnny Chapman Chevrolet MSRP Motorsports 49/0 28 Too Slow 20,980
39 41 91 Larry Gunselman Chevrolet MSRP Motorsports 46/0 27 Too Slow 20,945
40 42 84 Mike Harmon Chevrolet M150 Energy Drink 43/0 26 Rear End 20,925
41 9 5 Martin Truex Jr. Chevrolet Nat’l Guard / 194th Engineer Brigade 40/0 13 Accident 20,905
42 14 32 Kyle Busch Toyota Hass Avocados from Mexico 37/0 12 Accident 20,880
43 30 0 Mike Potter Chevrolet Lori Morgan 34/0 10 Handling 27,297
44 - 156 Danny O’Quinn Jr. Chevrolet Barr-Nunn Transportatio-n & Logistics PE 0 No Value 0
45 - 12 Sam Hornish Jr. Dodge Penske Truck Rental PE 0 No Value 0

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nationwide Series Sharpie Mini 300 Bristol Race Results”  

  1. No Comments

Leave a Reply

Login or Register