Nationwide SeriesFIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 3 20 Tony Stewart Toyota Old Spice 195/10 149 Running 47,420
2 2 2 Clint Bowyer Chevrolet BB&T 175/5 149 Running 31,750
3 21 99 David Reutimann Toyota Aaron’s Dream Machine 165/0 149 Running 23,950
4 15 103 Todd Bodine Toyota Germain Toyota 160/0 149 Running 23,225
5 25 66 Steve Wallace Chevrolet Atreus Homes & Communities 155/0 149 Running 24,518
6 4 64 David Stremme Chevrolet Atreus Homes & Communities 150/0 149 Running 23,468
7 29 111 Jason Keller Chevrolet America’s Incredible Pizza Company 146/0 149 Running 24,703
8 16 9 Chase Miller * Dodge Motorola / Verizon 142/0 149 Running 23,713
9 19 38 Jason Leffler Toyota Great Clips 138/0 149 Running 22,443
10 20 59 Marcos Ambrose Ford Kingsford Hickory Charcoal 139/5 149 Running 26,018
11 12 12 Sam Hornish Jr. Dodge Penske Truck Rental 130/0 149 Running 16,075
12 22 27 Brad Coleman Ford Huggies Pull-Ups / Rite Aid 127/0 148 Running 21,968
13 17 33 Kevin Harvick Chevrolet Camping World/ RVs.com 124/0 148 Running 16,250
14 7 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 121/0 148 Running 21,868
15 13 88 Brad Keselowski Chevrolet U.S. Navy 118/0 147 Running 22,168
16 28 89 Morgan Shepherd Dodge Victory In Jesus 115/0 147 Running 21,693
17 27 28 Kenny Wallace Chevrolet U.S. Border Patrol 112/0 147 Running 22,343
18 11 40 Bryan Clauson * Dodge Fastenal 109/0 146 Running 21,593
19 23 30 Stanton Barrett Chevrolet SpeedRacerTheMovie.com 106/0 146 Running 15,075
20 33 - D J Kennington Unknown No Sponsor 103/0 146 Running 22,468
21 6 29 Jeff Burton Chevrolet Holiday Inn / Holiday Inn Express 105/5 145 Running 14,950
22 39 52 Brad Teague Chevrolet Truck Service 97/0 145 Running 21,368
23 14 5 Mark Martin Chevrolet GoDaddy.com 94/0 144 Accident 15,250
24 10 47 Kelly Bires Ford Clorox 96/5 144 Accident 23,668
25 24 7 Mike Wallace Toyota GEICO 88/0 144 Accident 21,393
26 36 161 Kevin Lepage Ford Specialty Racing 85/0 142 Running 21,168
27 9 6 David Ragan Ford Discount Tire 87/5 137 Accident 14,650
28 8 17 Matt Kenseth Ford CitiFinancial 84/5 126 Accident 14,600
29 37 01 Kertus Davis Chevrolet RaceGirl 76/0 124 Accident 21,033
30 18 25 Bobby Hamilton Jr. Ford Curly’s 73/0 102 Engine 21,243
31 5 32 Kyle Busch Toyota Beringer Vineyards 75/5 101 Accident 14,470
32 30 4 Derrike Cope Chevrolet JVC 67/0 84 Accident 20,893
33 42 24 Eric McClure Chevrolet Hefty 64/0 63 Brakes 20,873
34 26 37 Burney Lamar Ford Greg Biffle Foundation 61/0 62 Brakes 20,853
35 38 0 Danny Efland Chevrolet Lori Morgan 58/0 36 Brakes 14,340
36 34 331 Kenny Hendrick Chevrolet GrandStay.net 55/0 30 Handling 14,320
37 43 84 Mike Harmon Chevrolet Lowcountry Coaches / Cracker Barrel 52/0 25 Overheating 14,300
38 32 90 Johnny Chapman Chevrolet MSRP Motorsports 49/0 16 Vibration 20,718
39 41 102 Andy Ponstein Chevrolet Stott ClassicRacing.com 46/0 13 Transmission 14,205
40 35 246 Carl Long Dodge Southeastern Outdoor Products / Red Line Oil 43/0 9 Handling 14,185
41 31 91 Terry Cook Chevrolet MSRP Motorsports 40/0 7 Vibration 20,633
42 40 22 Ruben Pardo Dodge Supercuts 37/0 4 Handling 20,608
43 1 60 Carl Edwards Ford Scotts Water Smart 34/0 3 Accident 18,105
44 - 05 Brett Rowe Chevrolet 31-W Insulation / CertainTeed PE 0 No Value 0
45 - 18 Denny Hamlin Toyota Farm Bureau Insurance PE 0 No Value 0

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nationwide Series Diamond Hill Plywood 200 Darlington Race Results”  

  1. No Comments

Leave a Reply

Login or Register