Nationwide SeriesFIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 1 18 Kyle Busch Toyota Interstate Batteries 195/10 202 Running 77,045
2 3 60 Carl Edwards Ford World Financial Group 175/5 202 Running 58,125
3 6 20 Denny Hamlin Toyota Z-Line Designs 170/5 202 Running 40,375
4 5 33 Kevin Harvick Chevrolet Camping World/ RVs.com 160/0 202 Running 32,425
5 16 6 David Ragan Ford Discount Tire 155/0 202 Running 27,525
6 19 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 150/0 202 Running 35,493
7 22 21 Stephen Leicht Chevrolet Racing Gearz 146/0 202 Running 28,903
8 10 2 Clint Bowyer Chevrolet Winegard Camping World 142/0 202 Running 21,345
9 12 99 David Reutimann Toyota Best Western / Aaron’s 138/0 202 Running 20,250
10 14 64 David Stremme Chevrolet Atreus Homes & Communities 134/0 202 Running 26,468
11 13 40 Dario Franchitti * Dodge Fastenal 130/0 202 Running 26,818
12 2 88 Brad Keselowski Chevrolet U.S. Navy 132/5 202 Running 26,818
13 15 25 Bobby Hamilton Jr. Ford John Morrell 124/0 202 Running 24,543
14 21 38 Jason Leffler Toyota Great Clips 121/0 202 Running 23,468
15 24 7 Mike Wallace Toyota GEICO 118/0 202 Running 23,968
16 30 66 Steve Wallace Chevrolet Atreus Homes & Communities 115/0 201 Running 23,018
17 11 59 Marcos Ambrose Ford Kingsford with Hickory / Bashas’ 112/0 201 Running 22,818
18 17 32 James Buescher Toyota Great Clips 109/0 201 Running 22,618
19 23 47 Kelly Bires Ford Clorox / Bashas’ 106/0 201 Running 22,443
20 26 28 Kenny Wallace Chevrolet U.S. Border Patrol 103/0 201 Running 23,593
21 25 9 Chase Miller * Dodge Ragu 100/0 201 Running 22,193
22 18 5 Landon Cassill * Chevrolet Nat’l Guard / 285th Attack Recon Battalion 97/0 201 Running 22,068
23 8 27 Brad Coleman Ford Scott Tissue / Bashas’ 94/0 201 Running 22,343
24 27 41 Kyle Krisiloff Dodge Polaroid 91/0 200 Running 21,868
25 33 01 Kertus Davis Chevrolet RaceGirl 88/0 200 Running 21,918
26 28 - D J Kennington Unknown No Sponsor 85/0 200 Running 21,668
27 20 22 Robby Gordon Dodge Supercuts 82/0 199 Running 15,100
28 29 161 Kevin Lepage Ford Specialty Racing 79/0 199 Running 21,518
29 31 24 Eric McClure Chevrolet Hefty 76/0 199 Running 21,468
30 38 4 Robert Richardson, II Chevrolet JVC 73/0 194 Running 21,668
31 4 29 Jeff Burton Chevrolet Holiday Inn / Holiday Inn Express 75/5 192 Accident 14,895
32 7 111 Jason Keller Chevrolet America’s Incredible Pizza Company 67/0 181 Engine 21,303
33 34 283 John Borneman III Ford Twisted X Boots / Red Line Oil 64/0 167 Running 14,800
34 32 89 Morgan Shepherd Dodge Victory In Jesus 61/0 127 Handling 14,765
35 35 52 Derrike Cope Chevrolet Best Western 58/0 55 Ignition 14,735
36 9 16 Jamie McMurray Ford CitiFinancial 55/0 39 Accident 14,700
37 37 37 John Young Ford BodiPro Portable Body Gym 52/0 32 Accident 21,133
38 40 90 Johnny Chapman Chevrolet MSRP Motorsports 49/0 19 Vibration 14,610
39 39 91 Larry Gunselman Chevrolet MSRP Motorsports 46/0 16 Brakes 14,560
40 41 84 Mike Harmon Chevrolet Elite2 Racing 43/0 12 Vibration 14,515
41 42 0 Mike Potter Chevrolet Lori Morgan 40/0 9 Engine 14,465
42 36 05 Brett Rowe Chevrolet 31-W Insulation / CertainTeed 37/0 7 Handling 20,893
43 43 255 Scott Gaylord Ford Bennett Classics Museum 34/0 2 Engine 14,374

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nationwide Series Bashas’ Supermarkets 200 Phoenix Race Results”  

  1. No Comments

Leave a Reply

Login or Register