Nationwide SeriesFIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 1 20 Tony Stewart Toyota Old Spice 195/10 117 Running 59,320
2 24 64 David Stremme Chevrolet Atreus Homes & Communities 170/0 117 Running 44,243
3 36 25 Bobby Hamilton Jr. Ford Smithfield 165/0 117 Running 40,768
4 3 38 Jason Leffler Toyota Great Clips 165/5 117 Running 38,893
5 26 170 Mark Green Chevrolet Foretravel Motorcoach 155/0 117 Running 27,575
6 7 5 Dale Earnhardt Jr. Chevrolet Delphi 155/5 117 Running 23,800
7 2 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 146/0 117 Running 30,118
8 12 9 Patrick Carpentier * Dodge Lipton Tea 142/0 117 Running 29,418
9 19 29 Scott Wimmer Chevrolet Holiday Inn / Holiday Inn Express 138/0 117 Running 27,793
10 20 7 Mike Wallace Toyota GEICO 134/0 117 Running 29,443
11 15 16 Greg Biffle Ford CitiFinancial 130/0 117 Running 21,475
12 23 01 Kertus Davis Chevrolet RaceGirl 127/0 117 Running 29,418
13 33 89 Morgan Shepherd Dodge Victory In Jesus 129/5 117 Running 20,775
14 39 52 Donnie Neuenberger Chevrolet Royal Farms Wraps 121/0 116 Running 27,118
15 29 24 Eric McClure Chevrolet Hefty 118/0 114 Running 28,443
16 8 18 Kyle Busch Toyota Z-Line Designs 115/0 114 Running 20,400
17 43 84 Mike Harmon Chevrolet Talladega Dirt Track 112/0 113 Running 20,275
18 21 6 David Ragan Ford Discount Tire 109/0 111 Running 20,125
19 37 4 Robert Richardson, II Chevrolet Jay Robinson Inc. 111/5 108 Overheating 26,468
20 27 99 David Reutimann Toyota Best Western / Aaron’s 103/0 105 Running 20,325
21 35 111 Jason Keller Chevrolet America’s Incredible Pizza Company 100/0 103 Running 26,718
22 9 33 Cale Gale * Chevrolet Camping World/ RVs.com 97/0 101 Accident 26,018
23 5 88 Brad Keselowski Chevrolet U.S. Navy 99/5 97 Running 26,493
24 16 27 Brad Coleman Ford U.S. Postal Service 96/5 95 Accident 25,743
25 6 2 Clint Bowyer Chevrolet Camping World/ RVs.com 88/0 93 Running 19,475
26 17 81 D.J. Kennington Dodge Northern Provincial Pipelines 85/0 88 Accident 25,443
27 40 05 Brett Rowe Chevrolet 31-W Insulation / CertainTeed 82/0 88 Accident 25,318
28 30 59 Marcos Ambrose Ford Kingsford Hickory Charcoal 79/0 81 Running 25,193
29 32 22 Reed Sorenson Dodge Arctic Ice / Supercuts 81/5 76 Accident 18,600
30 28 28 Kenny Wallace Chevrolet U.S. Border Patrol 73/0 75 Accident 25,093
31 11 60 Carl Edwards Ford Save-A-Lot 70/0 70 Accident 19,325
32 25 66 Steve Wallace Chevrolet Atreus Homes & Communities 67/0 70 Accident 24,718
33 14 41 Kyle Krisiloff Dodge Polaroid 64/0 70 Accident 24,678
34 13 21 Stephen Leicht Chevrolet Childress Vineyards 61/0 70 Accident 24,643
35 38 161 Kevin Lepage Ford Specialty Racing 58/0 69 Accident 24,608
36 18 47 Kelly Bires Ford Clorox 55/0 69 Accident 24,548
37 10 32 Denny Hamlin Toyota Hass Avocados from Mexico 52/0 47 Engine 18,045
38 42 157 Justin Ashburn Dodge dverve.net / Fidelity Printing 49/0 35 Rearend 18,010
39 41 90 Johnny Chapman Chevrolet MSRP Motorsports 46/0 29 Transmission 17,975
40 31 0 Dwayne Leik Chevrolet Lori Morgan 48/5 24 Transmission 17,915
41 4 40 Dario Franchitti * Dodge Fastenal 40/0 10 Accident 24,598
42 22 275 Johnny Sauter Chevrolet Arctic Ice 37/0 10 Ignition 17,845
43 34 91 Larry Gunselman Ford MSRP Motorsports 34/0 10 Accident 17,771

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nationwide Series Aaron’s 312 Talladega Race Results”  

  1. No Comments

Leave a Reply

Login or Register